[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for July 2008 | ||
|---|---|---|
| Total Hits | 10506162 | |
| Total Files | 9163085 | |
| Total Pages | 8491888 | |
| Total Visits | 260778 | |
| Total KBytes | 71129564 | |
| Total Unique Sites | 34371 | |
| Total Unique URLs | 5058 | |
| Total Unique Usernames | 28 | |
| . | Avg | Max |
| Hits per Hour | 14121 | 34189 |
| Hits per Day | 338908 | 399790 |
| Files per Day | 295583 | 354324 |
| Pages per Day | 273931 | 332295 |
| Visits per Day | 8412 | 9508 |
| KBytes per Day | 2294502 | 2960574 |
| Hits by Response Code | ||
| Undefined response code | 6 | |
| Code 200 - OK | 9163085 | |
| Code 206 - Partial Content | 110573 | |
| Code 301 - Moved Permanently | 1513 | |
| Code 302 - Found | 9280 | |
| Code 304 - Not Modified | 1220743 | |
| Code 400 - Bad Request | 41 | |
| Code 401 - Unauthorized | 880 | |
| Code 403 - Forbidden | 27 | |
| Code 404 - Not Found | 12 | |
| Code 406 - Not Acceptable | 1 | |
| Code 416 - Requested Range Not Satisfiable | 1 | |
| Daily Statistics for July 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 311327 | 2.96% | 265247 | 2.89% | 245955 | 2.90% | 8439 | 3.24% | 2880 | 8.38% | 2900932 | 4.08% |
| 2 | 349300 | 3.32% | 307386 | 3.35% | 287668 | 3.39% | 8321 | 3.19% | 2830 | 8.23% | 2612348 | 3.67% |
| 3 | 316616 | 3.01% | 278719 | 3.04% | 260416 | 3.07% | 8256 | 3.17% | 2820 | 8.20% | 2407476 | 3.38% |
| 4 | 305535 | 2.91% | 265824 | 2.90% | 243076 | 2.86% | 8359 | 3.21% | 2910 | 8.47% | 2536848 | 3.57% |
| 5 | 348735 | 3.32% | 310465 | 3.39% | 288449 | 3.40% | 9126 | 3.50% | 2768 | 8.05% | 2619496 | 3.68% |
| 6 | 387807 | 3.69% | 346528 | 3.78% | 322014 | 3.79% | 9165 | 3.51% | 2800 | 8.15% | 2510938 | 3.53% |
| 7 | 352775 | 3.36% | 310818 | 3.39% | 286175 | 3.37% | 9181 | 3.52% | 2936 | 8.54% | 2960574 | 4.16% |
| 8 | 357919 | 3.41% | 311769 | 3.40% | 287088 | 3.38% | 9508 | 3.65% | 3240 | 9.43% | 2488564 | 3.50% |
| 9 | 365611 | 3.48% | 321380 | 3.51% | 296602 | 3.49% | 9270 | 3.55% | 3034 | 8.83% | 2747729 | 3.86% |
| 10 | 281812 | 2.68% | 242886 | 2.65% | 221196 | 2.60% | 9357 | 3.59% | 3002 | 8.73% | 2113668 | 2.97% |
| 11 | 376481 | 3.58% | 325337 | 3.55% | 306843 | 3.61% | 8597 | 3.30% | 2947 | 8.57% | 2385756 | 3.35% |
| 12 | 344928 | 3.28% | 303225 | 3.31% | 284325 | 3.35% | 8548 | 3.28% | 2852 | 8.30% | 2202826 | 3.10% |
| 13 | 353139 | 3.36% | 307568 | 3.36% | 286755 | 3.38% | 8588 | 3.29% | 2838 | 8.26% | 2826825 | 3.97% |
| 14 | 337638 | 3.21% | 289701 | 3.16% | 268529 | 3.16% | 8320 | 3.19% | 2748 | 8.00% | 2485993 | 3.50% |
| 15 | 323349 | 3.08% | 283025 | 3.09% | 263943 | 3.11% | 8172 | 3.13% | 2706 | 7.87% | 2703879 | 3.80% |
| 16 | 320984 | 3.06% | 285965 | 3.12% | 266241 | 3.14% | 8297 | 3.18% | 2633 | 7.66% | 2483166 | 3.49% |
| 17 | 281870 | 2.68% | 239780 | 2.62% | 215813 | 2.54% | 7886 | 3.02% | 2580 | 7.51% | 2141055 | 3.01% |
| 18 | 348294 | 3.32% | 302355 | 3.30% | 279166 | 3.29% | 8103 | 3.11% | 2590 | 7.54% | 2643559 | 3.72% |
| 19 | 307563 | 2.93% | 265694 | 2.90% | 241532 | 2.84% | 8597 | 3.30% | 2523 | 7.34% | 1725066 | 2.43% |
| 20 | 273476 | 2.60% | 231482 | 2.53% | 208163 | 2.45% | 8255 | 3.17% | 2399 | 6.98% | 1568291 | 2.20% |
| 21 | 355514 | 3.38% | 304769 | 3.33% | 278344 | 3.28% | 8207 | 3.15% | 2595 | 7.55% | 2105779 | 2.96% |
| 22 | 348149 | 3.31% | 299416 | 3.27% | 277069 | 3.26% | 8620 | 3.31% | 2642 | 7.69% | 1639409 | 2.30% |
| 23 | 325235 | 3.10% | 275660 | 3.01% | 253358 | 2.98% | 8564 | 3.28% | 2601 | 7.57% | 1983963 | 2.79% |
| 24 | 399790 | 3.81% | 354324 | 3.87% | 332295 | 3.91% | 8514 | 3.26% | 2575 | 7.49% | 2340061 | 3.29% |
| 25 | 367503 | 3.50% | 323867 | 3.53% | 300041 | 3.53% | 8277 | 3.17% | 2559 | 7.45% | 2163245 | 3.04% |
| 26 | 361179 | 3.44% | 315180 | 3.44% | 298303 | 3.51% | 7783 | 2.98% | 2505 | 7.29% | 1787910 | 2.51% |
| 27 | 345112 | 3.28% | 303077 | 3.31% | 282593 | 3.33% | 8080 | 3.10% | 2606 | 7.58% | 1916634 | 2.69% |
| 28 | 357583 | 3.40% | 311600 | 3.40% | 291284 | 3.43% | 8418 | 3.23% | 2596 | 7.55% | 2005709 | 2.82% |
| 29 | 352996 | 3.36% | 310170 | 3.38% | 287758 | 3.39% | 8125 | 3.12% | 2631 | 7.65% | 2004670 | 2.82% |
| 30 | 327643 | 3.12% | 283852 | 3.10% | 264300 | 3.11% | 8550 | 3.28% | 2617 | 7.61% | 2137052 | 3.00% |
| 31 | 320299 | 3.05% | 286016 | 3.12% | 266594 | 3.14% | 8458 | 3.24% | 2568 | 7.47% | 1980143 | 2.78% |
| Hourly Statistics for July 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 20862 | 646745 | 6.16% | 17415 | 539887 | 5.89% | 16011 | 496360 | 5.85% | 129480 | 4013874 | 5.64% |
| 1 | 16855 | 522520 | 4.97% | 14672 | 454855 | 4.96% | 13626 | 422426 | 4.97% | 111463 | 3455368 | 4.86% |
| 2 | 13968 | 433023 | 4.12% | 12684 | 393229 | 4.29% | 12074 | 374320 | 4.41% | 92924 | 2880646 | 4.05% |
| 3 | 11757 | 364478 | 3.47% | 10888 | 337546 | 3.68% | 10482 | 324949 | 3.83% | 79641 | 2468866 | 3.47% |
| 4 | 10357 | 321086 | 3.06% | 9663 | 299570 | 3.27% | 9351 | 289882 | 3.41% | 66135 | 2050189 | 2.88% |
| 5 | 10498 | 325465 | 3.10% | 9778 | 303143 | 3.31% | 9449 | 292922 | 3.45% | 69184 | 2144707 | 3.02% |
| 6 | 10035 | 311085 | 2.96% | 9249 | 286732 | 3.13% | 8891 | 275647 | 3.25% | 75612 | 2343972 | 3.30% |
| 7 | 11092 | 343882 | 3.27% | 10129 | 314025 | 3.43% | 9608 | 297865 | 3.51% | 82222 | 2548886 | 3.58% |
| 8 | 11506 | 356703 | 3.40% | 10066 | 312058 | 3.41% | 9492 | 294271 | 3.47% | 84427 | 2617224 | 3.68% |
| 9 | 11526 | 357306 | 3.40% | 10112 | 313480 | 3.42% | 9472 | 293644 | 3.46% | 88244 | 2735559 | 3.85% |
| 10 | 12130 | 376050 | 3.58% | 10634 | 329680 | 3.60% | 9831 | 304765 | 3.59% | 89576 | 2776849 | 3.90% |
| 11 | 12464 | 386384 | 3.68% | 10752 | 333317 | 3.64% | 9955 | 308615 | 3.63% | 85919 | 2663499 | 3.74% |
| 12 | 12791 | 396524 | 3.77% | 11272 | 349437 | 3.81% | 10427 | 323256 | 3.81% | 90834 | 2815849 | 3.96% |
| 13 | 12870 | 398992 | 3.80% | 11436 | 354545 | 3.87% | 10612 | 328976 | 3.87% | 86810 | 2691095 | 3.78% |
| 14 | 13124 | 406873 | 3.87% | 11583 | 359099 | 3.92% | 10695 | 331554 | 3.90% | 91784 | 2845293 | 4.00% |
| 15 | 12770 | 395897 | 3.77% | 11319 | 350900 | 3.83% | 10421 | 323065 | 3.80% | 84401 | 2616418 | 3.68% |
| 16 | 13113 | 406520 | 3.87% | 11457 | 355177 | 3.88% | 10509 | 325786 | 3.84% | 86371 | 2677505 | 3.76% |
| 17 | 13460 | 417270 | 3.97% | 11830 | 366755 | 4.00% | 10831 | 335776 | 3.95% | 89040 | 2760230 | 3.88% |
| 18 | 14126 | 437906 | 4.17% | 12271 | 380401 | 4.15% | 11227 | 348041 | 4.10% | 90424 | 2803151 | 3.94% |
| 19 | 15370 | 476493 | 4.54% | 13112 | 406476 | 4.44% | 12097 | 375019 | 4.42% | 101271 | 3139406 | 4.41% |
| 20 | 17050 | 528550 | 5.03% | 14270 | 442378 | 4.83% | 12914 | 400356 | 4.71% | 114093 | 3536894 | 4.97% |
| 21 | 18327 | 568147 | 5.41% | 15396 | 477276 | 5.21% | 13724 | 425461 | 5.01% | 130568 | 4047617 | 5.69% |
| 22 | 21015 | 651475 | 6.20% | 17532 | 543497 | 5.93% | 15820 | 490437 | 5.78% | 135075 | 4187335 | 5.89% |
| 23 | 21831 | 676788 | 6.44% | 18052 | 559622 | 6.11% | 16403 | 508495 | 5.99% | 139004 | 4309131 | 6.06% |
| Generated by Webalizer Version 2.01 |