[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for June 2008 | ||
|---|---|---|
| Total Hits | 9875279 | |
| Total Files | 8575248 | |
| Total Pages | 7959036 | |
| Total Visits | 258168 | |
| Total KBytes | 68577865 | |
| Total Unique Sites | 36633 | |
| Total Unique URLs | 5410 | |
| Total Unique Usernames | 36 | |
| . | Avg | Max |
| Hits per Hour | 13715 | 30269 |
| Hits per Day | 329175 | 376679 |
| Files per Day | 285841 | 325687 |
| Pages per Day | 265301 | 305384 |
| Visits per Day | 8605 | 9667 |
| KBytes per Day | 2285929 | 3065872 |
| Hits by Response Code | ||
| Undefined response code | 8 | |
| Code 200 - OK | 8575248 | |
| Code 206 - Partial Content | 112690 | |
| Code 301 - Moved Permanently | 1747 | |
| Code 302 - Found | 9992 | |
| Code 304 - Not Modified | 1174321 | |
| Code 400 - Bad Request | 77 | |
| Code 401 - Unauthorized | 1072 | |
| Code 403 - Forbidden | 114 | |
| Code 404 - Not Found | 8 | |
| Code 406 - Not Acceptable | 2 | |
| Daily Statistics for June 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 363054 | 3.68% | 318752 | 3.72% | 297140 | 3.73% | 8346 | 3.23% | 2754 | 7.52% | 2165595 | 3.16% |
| 2 | 323808 | 3.28% | 278599 | 3.25% | 259108 | 3.26% | 7833 | 3.03% | 2804 | 7.65% | 2064653 | 3.01% |
| 3 | 314684 | 3.19% | 266592 | 3.11% | 247063 | 3.10% | 7980 | 3.09% | 2794 | 7.63% | 1903587 | 2.78% |
| 4 | 313476 | 3.17% | 274801 | 3.20% | 253937 | 3.19% | 8006 | 3.10% | 2826 | 7.71% | 1568157 | 2.29% |
| 5 | 329851 | 3.34% | 288217 | 3.36% | 266475 | 3.35% | 8292 | 3.21% | 2742 | 7.49% | 2225054 | 3.24% |
| 6 | 355544 | 3.60% | 322268 | 3.76% | 301950 | 3.79% | 8145 | 3.15% | 2772 | 7.57% | 2031656 | 2.96% |
| 7 | 268085 | 2.71% | 228964 | 2.67% | 207543 | 2.61% | 8503 | 3.29% | 2741 | 7.48% | 1721426 | 2.51% |
| 8 | 297976 | 3.02% | 254966 | 2.97% | 233764 | 2.94% | 8904 | 3.45% | 2813 | 7.68% | 1819726 | 2.65% |
| 9 | 291577 | 2.95% | 254322 | 2.97% | 234425 | 2.95% | 9176 | 3.55% | 2993 | 8.17% | 1883638 | 2.75% |
| 10 | 290989 | 2.95% | 255269 | 2.98% | 237165 | 2.98% | 8970 | 3.47% | 2932 | 8.00% | 2005727 | 2.92% |
| 11 | 330384 | 3.35% | 288976 | 3.37% | 270959 | 3.40% | 9094 | 3.52% | 2891 | 7.89% | 2251206 | 3.28% |
| 12 | 300138 | 3.04% | 259412 | 3.03% | 242192 | 3.04% | 8662 | 3.36% | 2843 | 7.76% | 1892341 | 2.76% |
| 13 | 304659 | 3.09% | 264785 | 3.09% | 248467 | 3.12% | 8367 | 3.24% | 2787 | 7.61% | 2135112 | 3.11% |
| 14 | 327194 | 3.31% | 287636 | 3.35% | 268374 | 3.37% | 8933 | 3.46% | 2810 | 7.67% | 2189570 | 3.19% |
| 15 | 343751 | 3.48% | 297514 | 3.47% | 275997 | 3.47% | 9096 | 3.52% | 2868 | 7.83% | 2578454 | 3.76% |
| 16 | 334078 | 3.38% | 287581 | 3.35% | 271127 | 3.41% | 8580 | 3.32% | 2945 | 8.04% | 2327726 | 3.39% |
| 17 | 298163 | 3.02% | 253131 | 2.95% | 233144 | 2.93% | 8015 | 3.10% | 2841 | 7.76% | 2224625 | 3.24% |
| 18 | 349827 | 3.54% | 304113 | 3.55% | 283641 | 3.56% | 8443 | 3.27% | 2822 | 7.70% | 2026150 | 2.95% |
| 19 | 360876 | 3.65% | 314321 | 3.67% | 292443 | 3.67% | 8758 | 3.39% | 2944 | 8.04% | 1933279 | 2.82% |
| 20 | 324367 | 3.28% | 282966 | 3.30% | 261047 | 3.28% | 8864 | 3.43% | 2914 | 7.95% | 2321564 | 3.39% |
| 21 | 346123 | 3.50% | 306374 | 3.57% | 283311 | 3.56% | 9401 | 3.64% | 2892 | 7.89% | 2302141 | 3.36% |
| 22 | 357718 | 3.62% | 305361 | 3.56% | 279959 | 3.52% | 9667 | 3.74% | 3052 | 8.33% | 2510471 | 3.66% |
| 23 | 328734 | 3.33% | 284793 | 3.32% | 263461 | 3.31% | 8900 | 3.45% | 3048 | 8.32% | 2521684 | 3.68% |
| 24 | 343882 | 3.48% | 293209 | 3.42% | 268032 | 3.37% | 8802 | 3.41% | 3062 | 8.36% | 2955033 | 4.31% |
| 25 | 322329 | 3.26% | 286514 | 3.34% | 265651 | 3.34% | 8510 | 3.30% | 2791 | 7.62% | 2831852 | 4.13% |
| 26 | 360237 | 3.65% | 321237 | 3.75% | 301639 | 3.79% | 8613 | 3.34% | 2848 | 7.77% | 2628647 | 3.83% |
| 27 | 372752 | 3.77% | 325687 | 3.80% | 305384 | 3.84% | 8874 | 3.44% | 2864 | 7.82% | 2899741 | 4.23% |
| 28 | 322873 | 3.27% | 277057 | 3.23% | 257152 | 3.23% | 8943 | 3.46% | 2862 | 7.81% | 2760634 | 4.03% |
| 29 | 376679 | 3.81% | 318264 | 3.71% | 295082 | 3.71% | 9637 | 3.73% | 3032 | 8.28% | 3065872 | 4.47% |
| 30 | 321471 | 3.26% | 273567 | 3.19% | 253404 | 3.18% | 8889 | 3.44% | 3004 | 8.20% | 2832544 | 4.13% |
| Hourly Statistics for June 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 18905 | 567175 | 5.74% | 15594 | 467828 | 5.46% | 14280 | 428408 | 5.38% | 120723 | 3621687 | 5.28% |
| 1 | 15245 | 457359 | 4.63% | 12943 | 388291 | 4.53% | 11966 | 359007 | 4.51% | 103409 | 3102263 | 4.52% |
| 2 | 11382 | 341468 | 3.46% | 10178 | 305355 | 3.56% | 9629 | 288892 | 3.63% | 81420 | 2442606 | 3.56% |
| 3 | 9856 | 295686 | 2.99% | 9028 | 270851 | 3.16% | 8672 | 260173 | 3.27% | 67481 | 2024437 | 2.95% |
| 4 | 9238 | 277149 | 2.81% | 8572 | 257174 | 3.00% | 8342 | 250283 | 3.14% | 66097 | 1982912 | 2.89% |
| 5 | 9577 | 287317 | 2.91% | 8879 | 266373 | 3.11% | 8594 | 257835 | 3.24% | 68902 | 2067073 | 3.01% |
| 6 | 10086 | 302588 | 3.06% | 9283 | 278514 | 3.25% | 8968 | 269040 | 3.38% | 70353 | 2110587 | 3.08% |
| 7 | 10847 | 325432 | 3.30% | 9827 | 294815 | 3.44% | 9424 | 282734 | 3.55% | 76198 | 2285947 | 3.33% |
| 8 | 11308 | 339245 | 3.44% | 10179 | 305383 | 3.56% | 9707 | 291237 | 3.66% | 82846 | 2485384 | 3.62% |
| 9 | 12317 | 369525 | 3.74% | 10949 | 328497 | 3.83% | 10242 | 307262 | 3.86% | 88630 | 2658899 | 3.88% |
| 10 | 12233 | 366990 | 3.72% | 10826 | 324803 | 3.79% | 10138 | 304168 | 3.82% | 86838 | 2605141 | 3.80% |
| 11 | 12181 | 365444 | 3.70% | 10798 | 323965 | 3.78% | 9972 | 299177 | 3.76% | 90008 | 2700245 | 3.94% |
| 12 | 13103 | 393096 | 3.98% | 11433 | 343010 | 4.00% | 10620 | 318606 | 4.00% | 94516 | 2835481 | 4.13% |
| 13 | 12792 | 383765 | 3.89% | 11196 | 335897 | 3.92% | 10358 | 310757 | 3.90% | 91890 | 2756700 | 4.02% |
| 14 | 14051 | 421559 | 4.27% | 12170 | 365118 | 4.26% | 11271 | 338142 | 4.25% | 97115 | 2913448 | 4.25% |
| 15 | 13391 | 401732 | 4.07% | 12032 | 360960 | 4.21% | 11223 | 336697 | 4.23% | 89382 | 2681467 | 3.91% |
| 16 | 13514 | 405445 | 4.11% | 11817 | 354522 | 4.13% | 10874 | 326237 | 4.10% | 93140 | 2794204 | 4.07% |
| 17 | 13826 | 414793 | 4.20% | 12080 | 362403 | 4.23% | 11104 | 333141 | 4.19% | 101011 | 3030323 | 4.42% |
| 18 | 13613 | 408402 | 4.14% | 11868 | 356040 | 4.15% | 10843 | 325303 | 4.09% | 93018 | 2790541 | 4.07% |
| 19 | 14565 | 436973 | 4.42% | 12574 | 377233 | 4.40% | 11553 | 346614 | 4.35% | 101354 | 3040634 | 4.43% |
| 20 | 16636 | 499094 | 5.05% | 13989 | 419677 | 4.89% | 12755 | 382676 | 4.81% | 115646 | 3469378 | 5.06% |
| 21 | 19024 | 570745 | 5.78% | 15820 | 474612 | 5.53% | 14260 | 427810 | 5.38% | 131237 | 3937115 | 5.74% |
| 22 | 20356 | 610692 | 6.18% | 16529 | 495890 | 5.78% | 14918 | 447551 | 5.62% | 134720 | 4041600 | 5.89% |
| 23 | 21120 | 633605 | 6.42% | 17267 | 518037 | 6.04% | 15576 | 467286 | 5.87% | 139993 | 4199793 | 6.12% |
| Generated by Webalizer Version 2.01 |