[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for May 2008 | ||
|---|---|---|
| Total Hits | 10292923 | |
| Total Files | 8636324 | |
| Total Pages | 8038126 | |
| Total Visits | 707610 | |
| Total KBytes | 59333468 | |
| Total Unique Sites | 37494 | |
| Total Unique URLs | 4962 | |
| Total Unique Usernames | 35 | |
| . | Avg | Max |
| Hits per Hour | 13834 | 34402 |
| Hits per Day | 332029 | 411325 |
| Files per Day | 278591 | 357096 |
| Pages per Day | 259294 | 337889 |
| Visits per Day | 22826 | 33834 |
| KBytes per Day | 1913983 | 2272016 |
| Hits by Response Code | ||
| Undefined response code | 20 | |
| Code 200 - OK | 8636324 | |
| Code 206 - Partial Content | 120237 | |
| Code 301 - Moved Permanently | 1660 | |
| Code 302 - Found | 11995 | |
| Code 304 - Not Modified | 1521441 | |
| Code 400 - Bad Request | 94 | |
| Code 401 - Unauthorized | 1119 | |
| Code 403 - Forbidden | 27 | |
| Code 404 - Not Found | 6 | |
| Daily Statistics for May 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 266652 | 2.59% | 222916 | 2.58% | 203866 | 2.54% | 22591 | 3.19% | 4326 | 11.54% | 1635324 | 2.76% |
| 2 | 281760 | 2.74% | 235710 | 2.73% | 216713 | 2.70% | 18276 | 2.58% | 4254 | 11.35% | 1763223 | 2.97% |
| 3 | 293603 | 2.85% | 245416 | 2.84% | 225660 | 2.81% | 22118 | 3.13% | 4375 | 11.67% | 1769973 | 2.98% |
| 4 | 272420 | 2.65% | 225553 | 2.61% | 205997 | 2.56% | 22234 | 3.14% | 4349 | 11.60% | 1675102 | 2.82% |
| 5 | 310202 | 3.01% | 254959 | 2.95% | 236271 | 2.94% | 22563 | 3.19% | 4433 | 11.82% | 1727825 | 2.91% |
| 6 | 338495 | 3.29% | 281478 | 3.26% | 260069 | 3.24% | 27382 | 3.87% | 4971 | 13.26% | 1992303 | 3.36% |
| 7 | 329267 | 3.20% | 279633 | 3.24% | 260114 | 3.24% | 33750 | 4.77% | 4772 | 12.73% | 2005622 | 3.38% |
| 8 | 395580 | 3.84% | 343947 | 3.98% | 325544 | 4.05% | 33834 | 4.78% | 4808 | 12.82% | 2115375 | 3.57% |
| 9 | 347059 | 3.37% | 288415 | 3.34% | 271937 | 3.38% | 27020 | 3.82% | 4750 | 12.67% | 1883489 | 3.17% |
| 10 | 381585 | 3.71% | 322720 | 3.74% | 300534 | 3.74% | 31663 | 4.47% | 4884 | 13.03% | 2110862 | 3.56% |
| 11 | 362828 | 3.53% | 289835 | 3.36% | 269241 | 3.35% | 30571 | 4.32% | 4986 | 13.30% | 1946186 | 3.28% |
| 12 | 376927 | 3.66% | 313139 | 3.63% | 294518 | 3.66% | 29356 | 4.15% | 4928 | 13.14% | 2152146 | 3.63% |
| 13 | 379993 | 3.69% | 319985 | 3.71% | 300947 | 3.74% | 26946 | 3.81% | 4954 | 13.21% | 2128917 | 3.59% |
| 14 | 334137 | 3.25% | 274118 | 3.17% | 256156 | 3.19% | 24449 | 3.46% | 4846 | 12.92% | 1962252 | 3.31% |
| 15 | 317491 | 3.08% | 262580 | 3.04% | 242724 | 3.02% | 27495 | 3.89% | 4850 | 12.94% | 1884934 | 3.18% |
| 16 | 386947 | 3.76% | 318297 | 3.69% | 299415 | 3.72% | 25608 | 3.62% | 4850 | 12.94% | 2025727 | 3.41% |
| 17 | 324901 | 3.16% | 266889 | 3.09% | 248495 | 3.09% | 22903 | 3.24% | 4809 | 12.83% | 1803320 | 3.04% |
| 18 | 374726 | 3.64% | 309763 | 3.59% | 289072 | 3.60% | 25689 | 3.63% | 4675 | 12.47% | 2045027 | 3.45% |
| 19 | 244865 | 2.38% | 204127 | 2.36% | 187125 | 2.33% | 13559 | 1.92% | 4050 | 10.80% | 1459190 | 2.46% |
| 20 | 411325 | 4.00% | 357096 | 4.13% | 337889 | 4.20% | 27678 | 3.91% | 5107 | 13.62% | 2272016 | 3.83% |
| 21 | 324018 | 3.15% | 278739 | 3.23% | 260489 | 3.24% | 26483 | 3.74% | 4668 | 12.45% | 2044291 | 3.45% |
| 22 | 302203 | 2.94% | 257246 | 2.98% | 237369 | 2.95% | 23657 | 3.34% | 4690 | 12.51% | 1838649 | 3.10% |
| 23 | 354620 | 3.45% | 302866 | 3.51% | 287552 | 3.58% | 19522 | 2.76% | 4660 | 12.43% | 1970518 | 3.32% |
| 24 | 315139 | 3.06% | 260641 | 3.02% | 241499 | 3.00% | 15997 | 2.26% | 3950 | 10.54% | 1792456 | 3.02% |
| 25 | 344484 | 3.35% | 284750 | 3.30% | 261437 | 3.25% | 17557 | 2.48% | 4026 | 10.74% | 1992192 | 3.36% |
| 26 | 344155 | 3.34% | 293345 | 3.40% | 273813 | 3.41% | 16353 | 2.31% | 3990 | 10.64% | 2048243 | 3.45% |
| 27 | 304699 | 2.96% | 256560 | 2.97% | 237243 | 2.95% | 19039 | 2.69% | 4057 | 10.82% | 1775726 | 2.99% |
| 28 | 321259 | 3.12% | 272495 | 3.16% | 253828 | 3.16% | 20044 | 2.83% | 4141 | 11.04% | 1898653 | 3.20% |
| 29 | 353496 | 3.43% | 307422 | 3.56% | 288832 | 3.59% | 20702 | 2.93% | 4272 | 11.39% | 2004700 | 3.38% |
| 30 | 261835 | 2.54% | 221403 | 2.56% | 201747 | 2.51% | 10142 | 1.43% | 3765 | 10.04% | 1602113 | 2.70% |
| 31 | 336252 | 3.27% | 284281 | 3.29% | 262030 | 3.26% | 7994 | 1.13% | 2875 | 7.67% | 2007112 | 3.38% |
| Hourly Statistics for May 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 20925 | 648685 | 6.30% | 17037 | 528147 | 6.12% | 15876 | 492179 | 6.12% | 112231 | 3479173 | 5.86% |
| 1 | 17549 | 544049 | 5.29% | 14387 | 446027 | 5.16% | 13693 | 424487 | 5.28% | 88296 | 2737164 | 4.61% |
| 2 | 13773 | 426973 | 4.15% | 11588 | 359258 | 4.16% | 11126 | 344907 | 4.29% | 69087 | 2141710 | 3.61% |
| 3 | 11013 | 341430 | 3.32% | 9769 | 302841 | 3.51% | 9505 | 294676 | 3.67% | 56703 | 1757788 | 2.96% |
| 4 | 9055 | 280713 | 2.73% | 8250 | 255775 | 2.96% | 8111 | 251450 | 3.13% | 46711 | 1448052 | 2.44% |
| 5 | 9422 | 292095 | 2.84% | 8583 | 266074 | 3.08% | 8430 | 261333 | 3.25% | 49815 | 1544276 | 2.60% |
| 6 | 9704 | 300827 | 2.92% | 8751 | 271307 | 3.14% | 8420 | 261032 | 3.25% | 54952 | 1703510 | 2.87% |
| 7 | 9791 | 303522 | 2.95% | 8515 | 263982 | 3.06% | 8116 | 251621 | 3.13% | 55191 | 1710933 | 2.88% |
| 8 | 10036 | 311119 | 3.02% | 8710 | 270013 | 3.13% | 8246 | 255656 | 3.18% | 60854 | 1886463 | 3.18% |
| 9 | 10224 | 316964 | 3.08% | 8818 | 273379 | 3.17% | 8115 | 251570 | 3.13% | 65970 | 2045079 | 3.45% |
| 10 | 11127 | 344956 | 3.35% | 9388 | 291029 | 3.37% | 8716 | 270224 | 3.36% | 68957 | 2137665 | 3.60% |
| 11 | 11337 | 351464 | 3.41% | 9572 | 296745 | 3.44% | 8856 | 274558 | 3.42% | 68630 | 2127538 | 3.59% |
| 12 | 11946 | 370353 | 3.60% | 10174 | 315400 | 3.65% | 9335 | 289387 | 3.60% | 75430 | 2338343 | 3.94% |
| 13 | 11497 | 356419 | 3.46% | 9675 | 299926 | 3.47% | 8932 | 276904 | 3.44% | 71332 | 2211278 | 3.73% |
| 14 | 12264 | 380185 | 3.69% | 10358 | 321114 | 3.72% | 9568 | 296614 | 3.69% | 73351 | 2273888 | 3.83% |
| 15 | 12501 | 387536 | 3.77% | 10576 | 327868 | 3.80% | 9750 | 302275 | 3.76% | 73514 | 2278919 | 3.84% |
| 16 | 12983 | 402495 | 3.91% | 10853 | 336444 | 3.90% | 9942 | 308210 | 3.83% | 78799 | 2442763 | 4.12% |
| 17 | 14335 | 444393 | 4.32% | 12151 | 376687 | 4.36% | 11065 | 343042 | 4.27% | 87600 | 2715594 | 4.58% |
| 18 | 14509 | 449790 | 4.37% | 11995 | 371868 | 4.31% | 10955 | 339607 | 4.22% | 87971 | 2727107 | 4.60% |
| 19 | 15344 | 475687 | 4.62% | 12598 | 390554 | 4.52% | 11539 | 357731 | 4.45% | 93819 | 2908380 | 4.90% |
| 20 | 18048 | 559495 | 5.44% | 14844 | 460194 | 5.33% | 13627 | 422440 | 5.26% | 108020 | 3348608 | 5.64% |
| 21 | 20631 | 639569 | 6.21% | 16588 | 514244 | 5.95% | 15068 | 467134 | 5.81% | 121030 | 3751919 | 6.32% |
| 22 | 21212 | 657591 | 6.39% | 17007 | 527224 | 6.10% | 15395 | 477246 | 5.94% | 121021 | 3751653 | 6.32% |
| 23 | 22793 | 706613 | 6.87% | 18394 | 570224 | 6.60% | 16898 | 523843 | 6.52% | 124699 | 3865665 | 6.52% |
| Generated by Webalizer Version 2.01 |