Usage Statistics for localhost.localdomain

Summary Period: April 2008
Generated 01-May-2008 04:03 JST

[Daily Statistics] [Hourly Statistics]

Monthly Statistics for April 2008
Total Hits 9344262
Total Files 7694450
Total Pages 7059001
Total Visits 797638
Total KBytes 56766819
Total Unique Sites 32959
Total Unique URLs 5041
Total Unique Usernames 43
. Avg Max
Hits per Hour 12978 38700
Hits per Day 311475 364658
Files per Day 256481 306223
Pages per Day 235300 283398
Visits per Day 26587 35542
KBytes per Day 1892227 2143845
Hits by Response Code
Undefined response code 6
Code 200 - OK 7694450
Code 206 - Partial Content 110299
Code 301 - Moved Permanently 1310
Code 302 - Found 11422
Code 304 - Not Modified 1525538
Code 400 - Bad Request 81
Code 401 - Unauthorized 1148
Code 403 - Forbidden 7
Code 404 - Not Found 1

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 335759 3.59% 273348 3.55% 250361 3.55% 35542 4.46% 4833 14.66% 2116698 3.73%
2 364658 3.90% 306223 3.98% 283398 4.01% 32393 4.06% 4637 14.07% 1964106 3.46%
3 325107 3.48% 268764 3.49% 249385 3.53% 31641 3.97% 4703 14.27% 1882525 3.32%
4 298138 3.19% 244206 3.17% 224399 3.18% 33353 4.18% 4613 14.00% 1954140 3.44%
5 274382 2.94% 225115 2.93% 207489 2.94% 31413 3.94% 4624 14.03% 1800247 3.17%
6 283248 3.03% 229131 2.98% 212802 3.01% 31765 3.98% 4564 13.85% 1757991 3.10%
7 287723 3.08% 234428 3.05% 217864 3.09% 32722 4.10% 4775 14.49% 1854028 3.27%
8 319454 3.42% 253349 3.29% 236818 3.35% 30950 3.88% 4742 14.39% 1997326 3.52%
9 314560 3.37% 262245 3.41% 245224 3.47% 31853 3.99% 4690 14.23% 1890240 3.33%
10 316294 3.38% 251274 3.27% 232480 3.29% 31148 3.91% 4615 14.00% 1928598 3.40%
11 314037 3.36% 259206 3.37% 235267 3.33% 26832 3.36% 4518 13.71% 2141052 3.77%
12 338690 3.62% 274380 3.57% 256049 3.63% 25343 3.18% 4504 13.67% 2027141 3.57%
13 304516 3.26% 242427 3.15% 218161 3.09% 27073 3.39% 4671 14.17% 1893084 3.33%
14 307180 3.29% 252821 3.29% 230759 3.27% 25446 3.19% 4714 14.30% 2143845 3.78%
15 296482 3.17% 244348 3.18% 222978 3.16% 24296 3.05% 4602 13.96% 1934146 3.41%
16 321832 3.44% 269208 3.50% 234296 3.32% 25990 3.26% 4503 13.66% 1988844 3.50%
17 313665 3.36% 258074 3.35% 236421 3.35% 26866 3.37% 4522 13.72% 1826365 3.22%
18 288230 3.08% 235298 3.06% 215071 3.05% 25825 3.24% 4558 13.83% 1829069 3.22%
19 319941 3.42% 263233 3.42% 245792 3.48% 25692 3.22% 4465 13.55% 1867761 3.29%
20 345480 3.70% 287858 3.74% 270557 3.83% 23701 2.97% 4440 13.47% 2031369 3.58%
21 310187 3.32% 255310 3.32% 233192 3.30% 21914 2.75% 4486 13.61% 1993282 3.51%
22 287115 3.07% 236674 3.08% 210574 2.98% 21948 2.75% 4474 13.57% 1779245 3.13%
23 284575 3.05% 230657 3.00% 212323 3.01% 23682 2.97% 4355 13.21% 1631593 2.87%
24 312254 3.34% 262705 3.41% 239490 3.39% 23072 2.89% 4563 13.84% 1695327 2.99%
25 323592 3.46% 268089 3.48% 242864 3.44% 18458 2.31% 4323 13.12% 1730893 3.05%
26 334223 3.58% 280761 3.65% 257379 3.65% 19862 2.49% 4106 12.46% 1749744 3.08%
27 347942 3.72% 294488 3.83% 274058 3.88% 23195 2.91% 4402 13.36% 1857782 3.27%
28 306611 3.28% 262215 3.41% 242503 3.44% 23956 3.00% 4345 13.18% 1797926 3.17%
29 289905 3.10% 238486 3.10% 215644 3.05% 24430 3.06% 4402 13.36% 1862566 3.28%
30 278482 2.98% 230129 2.99% 205403 2.91% 23961 3.00% 4148 12.59% 1839885 3.24%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21250 637524 6.82% 16865 505967 6.58% 15573 467196 6.62% 120724 3621719 6.38%
1 15229 456890 4.89% 12517 375511 4.88% 11553 346590 4.91% 87628 2628836 4.63%
2 11352 340588 3.64% 9566 286981 3.73% 9005 270163 3.83% 64739 1942179 3.42%
3 8706 261198 2.80% 7715 231458 3.01% 7426 222789 3.16% 49097 1472905 2.59%
4 7604 228128 2.44% 6793 203818 2.65% 6574 197228 2.79% 43214 1296408 2.28%
5 7619 228599 2.45% 6831 204930 2.66% 6584 197533 2.80% 45865 1375935 2.42%
6 8056 241699 2.59% 7076 212288 2.76% 6766 203003 2.88% 48962 1468870 2.59%
7 8342 250267 2.68% 7179 215392 2.80% 6771 203132 2.88% 53701 1611038 2.84%
8 9018 270554 2.90% 7635 229066 2.98% 7133 213994 3.03% 58963 1768887 3.12%
9 9664 289925 3.10% 8122 243669 3.17% 7490 224721 3.18% 61856 1855694 3.27%
10 10550 316500 3.39% 8713 261395 3.40% 7943 238306 3.38% 63935 1918056 3.38%
11 10470 314106 3.36% 8735 262070 3.41% 7923 237694 3.37% 67977 2039296 3.59%
12 10725 321757 3.44% 8875 266267 3.46% 8026 240804 3.41% 73570 2207113 3.89%
13 11010 330303 3.53% 9186 275608 3.58% 8369 251084 3.56% 74243 2227303 3.92%
14 11323 339706 3.64% 9441 283244 3.68% 8600 258021 3.66% 73737 2212115 3.90%
15 11543 346311 3.71% 9614 288429 3.75% 8684 260544 3.69% 75502 2265047 3.99%
16 11816 354499 3.79% 9796 293884 3.82% 8878 266369 3.77% 75001 2250019 3.96%
17 13332 399966 4.28% 10951 328552 4.27% 9789 293697 4.16% 82162 2464850 4.34%
18 13947 418436 4.48% 11459 343790 4.47% 10462 313886 4.45% 85593 2567786 4.52%
19 15126 453808 4.86% 12405 372160 4.84% 11388 341654 4.84% 92866 2785982 4.91%
20 18383 551498 5.90% 14711 441357 5.74% 13301 399056 5.65% 109353 3280577 5.78%
21 20933 627993 6.72% 16339 490171 6.37% 14641 439242 6.22% 121732 3651965 6.43%
22 22366 670993 7.18% 17730 531915 6.91% 15850 475518 6.74% 128770 3863110 6.81%
23 23100 693014 7.42% 18217 546528 7.10% 16559 496777 7.04% 133038 3991127 7.03%


Generated by Webalizer Version 2.01