[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for March 2008 | ||
|---|---|---|
| Total Hits | 9908748 | |
| Total Files | 8091413 | |
| Total Pages | 7332722 | |
| Total Visits | 777374 | |
| Total KBytes | 60114031 | |
| Total Unique Sites | 35337 | |
| Total Unique URLs | 5596 | |
| Total Unique Usernames | 33 | |
| . | Avg | Max |
| Hits per Hour | 13318 | 47508 |
| Hits per Day | 319637 | 398942 |
| Files per Day | 261013 | 332521 |
| Pages per Day | 236539 | 310559 |
| Visits per Day | 25076 | 38499 |
| KBytes per Day | 1939162 | 2349590 |
| Hits by Response Code | ||
| Undefined response code | 3 | |
| Code 200 - OK | 8091413 | |
| Code 206 - Partial Content | 75699 | |
| Code 301 - Moved Permanently | 1386 | |
| Code 302 - Found | 9381 | |
| Code 304 - Not Modified | 1729325 | |
| Code 400 - Bad Request | 195 | |
| Code 401 - Unauthorized | 1285 | |
| Code 403 - Forbidden | 54 | |
| Code 404 - Not Found | 7 | |
| Daily Statistics for March 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 300682 | 3.03% | 251274 | 3.11% | 228828 | 3.12% | 16554 | 2.13% | 3343 | 9.46% | 1715563 | 2.85% |
| 2 | 371047 | 3.74% | 324496 | 4.01% | 300928 | 4.10% | 17181 | 2.21% | 3253 | 9.21% | 1783118 | 2.97% |
| 3 | 318107 | 3.21% | 267952 | 3.31% | 248152 | 3.38% | 17252 | 2.22% | 3405 | 9.64% | 1725880 | 2.87% |
| 4 | 294528 | 2.97% | 242477 | 3.00% | 224244 | 3.06% | 16964 | 2.18% | 3485 | 9.86% | 1649611 | 2.74% |
| 5 | 248125 | 2.50% | 194464 | 2.40% | 175022 | 2.39% | 14936 | 1.92% | 3411 | 9.65% | 1618723 | 2.69% |
| 6 | 231830 | 2.34% | 180851 | 2.24% | 160667 | 2.19% | 9617 | 1.24% | 3266 | 9.24% | 1635640 | 2.72% |
| 7 | 258000 | 2.60% | 201203 | 2.49% | 183180 | 2.50% | 10060 | 1.29% | 3482 | 9.85% | 1667121 | 2.77% |
| 8 | 238789 | 2.41% | 184497 | 2.28% | 163055 | 2.22% | 19964 | 2.57% | 4090 | 11.57% | 1578600 | 2.63% |
| 9 | 314109 | 3.17% | 249981 | 3.09% | 205401 | 2.80% | 24324 | 3.13% | 4271 | 12.09% | 1869612 | 3.11% |
| 10 | 346755 | 3.50% | 273542 | 3.38% | 249012 | 3.40% | 30578 | 3.93% | 4427 | 12.53% | 2094903 | 3.48% |
| 11 | 312023 | 3.15% | 254402 | 3.14% | 231779 | 3.16% | 35273 | 4.54% | 4521 | 12.79% | 2061144 | 3.43% |
| 12 | 339235 | 3.42% | 274365 | 3.39% | 247628 | 3.38% | 32377 | 4.16% | 4618 | 13.07% | 2165421 | 3.60% |
| 13 | 315881 | 3.19% | 254630 | 3.15% | 228872 | 3.12% | 30259 | 3.89% | 4535 | 12.83% | 2006206 | 3.34% |
| 14 | 370589 | 3.74% | 310744 | 3.84% | 287947 | 3.93% | 30615 | 3.94% | 4556 | 12.89% | 2147246 | 3.57% |
| 15 | 329414 | 3.32% | 278663 | 3.44% | 256741 | 3.50% | 23213 | 2.99% | 4302 | 12.17% | 1881185 | 3.13% |
| 16 | 362110 | 3.65% | 297995 | 3.68% | 272922 | 3.72% | 21742 | 2.80% | 4352 | 12.32% | 2109761 | 3.51% |
| 17 | 357913 | 3.61% | 290583 | 3.59% | 264688 | 3.61% | 21945 | 2.82% | 4374 | 12.38% | 2165554 | 3.60% |
| 18 | 339756 | 3.43% | 278091 | 3.44% | 253302 | 3.45% | 28157 | 3.62% | 4495 | 12.72% | 2229883 | 3.71% |
| 19 | 299493 | 3.02% | 235518 | 2.91% | 213923 | 2.92% | 14451 | 1.86% | 4455 | 12.61% | 1810942 | 3.01% |
| 20 | 295800 | 2.99% | 231622 | 2.86% | 201993 | 2.75% | 7365 | 0.95% | 2318 | 6.56% | 1829339 | 3.04% |
| 21 | 266109 | 2.69% | 210105 | 2.60% | 186655 | 2.55% | 14312 | 1.84% | 4283 | 12.12% | 1589394 | 2.64% |
| 22 | 279781 | 2.82% | 219328 | 2.71% | 190153 | 2.59% | 27836 | 3.58% | 4408 | 12.47% | 1929012 | 3.21% |
| 23 | 291044 | 2.94% | 225079 | 2.78% | 194578 | 2.65% | 33281 | 4.28% | 4489 | 12.70% | 1976196 | 3.29% |
| 24 | 332854 | 3.36% | 271011 | 3.35% | 244039 | 3.33% | 37414 | 4.81% | 4639 | 13.13% | 2165235 | 3.60% |
| 25 | 349697 | 3.53% | 287087 | 3.55% | 263462 | 3.59% | 38499 | 4.95% | 4614 | 13.06% | 2349590 | 3.91% |
| 26 | 314258 | 3.17% | 255211 | 3.15% | 232057 | 3.16% | 37371 | 4.81% | 4608 | 13.04% | 1821039 | 3.03% |
| 27 | 364157 | 3.68% | 311812 | 3.85% | 283984 | 3.87% | 37374 | 4.81% | 4678 | 13.24% | 2296577 | 3.82% |
| 28 | 349199 | 3.52% | 295601 | 3.65% | 270522 | 3.69% | 35943 | 4.62% | 4559 | 12.90% | 2118881 | 3.52% |
| 29 | 377324 | 3.81% | 320344 | 3.96% | 297195 | 4.05% | 35066 | 4.51% | 4444 | 12.58% | 2024972 | 3.37% |
| 30 | 341197 | 3.44% | 285964 | 3.53% | 261234 | 3.56% | 30969 | 3.98% | 4617 | 13.07% | 1949633 | 3.24% |
| 31 | 398942 | 4.03% | 332521 | 4.11% | 310559 | 4.24% | 33561 | 4.32% | 4767 | 13.49% | 2148050 | 3.57% |
| Hourly Statistics for March 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 19404 | 601541 | 6.07% | 15357 | 476091 | 5.88% | 14107 | 437347 | 5.96% | 110342 | 3420603 | 5.69% |
| 1 | 15566 | 482557 | 4.87% | 12661 | 392509 | 4.85% | 11765 | 364730 | 4.97% | 83563 | 2590444 | 4.31% |
| 2 | 12597 | 390508 | 3.94% | 10666 | 330654 | 4.09% | 9998 | 309945 | 4.23% | 65692 | 2036458 | 3.39% |
| 3 | 10098 | 313065 | 3.16% | 8877 | 275188 | 3.40% | 8500 | 263515 | 3.59% | 52852 | 1638413 | 2.73% |
| 4 | 8134 | 252181 | 2.55% | 7260 | 225085 | 2.78% | 6995 | 216861 | 2.96% | 43727 | 1355536 | 2.25% |
| 5 | 8126 | 251917 | 2.54% | 7298 | 226245 | 2.80% | 6995 | 216870 | 2.96% | 45157 | 1399858 | 2.33% |
| 6 | 8272 | 256444 | 2.59% | 7184 | 222729 | 2.75% | 6855 | 212532 | 2.90% | 47797 | 1481711 | 2.46% |
| 7 | 8658 | 268424 | 2.71% | 7395 | 229275 | 2.83% | 6958 | 215708 | 2.94% | 52519 | 1628099 | 2.71% |
| 8 | 9484 | 294017 | 2.97% | 8026 | 248809 | 3.07% | 7408 | 229662 | 3.13% | 57945 | 1796305 | 2.99% |
| 9 | 10106 | 313315 | 3.16% | 8397 | 260337 | 3.22% | 7647 | 237086 | 3.23% | 63331 | 1963275 | 3.27% |
| 10 | 10911 | 338261 | 3.41% | 9014 | 279444 | 3.45% | 8097 | 251036 | 3.42% | 69104 | 2142230 | 3.56% |
| 11 | 11947 | 370386 | 3.74% | 9729 | 301623 | 3.73% | 8718 | 270287 | 3.69% | 79955 | 2478615 | 4.12% |
| 12 | 12495 | 387365 | 3.91% | 10402 | 322464 | 3.99% | 9277 | 287599 | 3.92% | 83454 | 2587061 | 4.30% |
| 13 | 12284 | 380817 | 3.84% | 9999 | 309974 | 3.83% | 8755 | 271424 | 3.70% | 83366 | 2584345 | 4.30% |
| 14 | 12805 | 396959 | 4.01% | 10500 | 325529 | 4.02% | 9311 | 288662 | 3.94% | 85900 | 2662888 | 4.43% |
| 15 | 12594 | 390414 | 3.94% | 10216 | 316715 | 3.91% | 9090 | 281812 | 3.84% | 78687 | 2439285 | 4.06% |
| 16 | 13031 | 403968 | 4.08% | 10595 | 328459 | 4.06% | 9381 | 290815 | 3.97% | 81666 | 2531654 | 4.21% |
| 17 | 13183 | 408697 | 4.12% | 10685 | 331237 | 4.09% | 9480 | 293882 | 4.01% | 84282 | 2612742 | 4.35% |
| 18 | 14228 | 441098 | 4.45% | 11409 | 353702 | 4.37% | 9977 | 309292 | 4.22% | 88806 | 2752973 | 4.58% |
| 19 | 15329 | 475207 | 4.80% | 12360 | 383165 | 4.74% | 10898 | 337850 | 4.61% | 94637 | 2933751 | 4.88% |
| 20 | 17590 | 545303 | 5.50% | 13931 | 431873 | 5.34% | 12358 | 383110 | 5.22% | 109215 | 3385671 | 5.63% |
| 21 | 20712 | 642085 | 6.48% | 16172 | 501339 | 6.20% | 14366 | 445350 | 6.07% | 130604 | 4048724 | 6.74% |
| 22 | 21592 | 669378 | 6.76% | 16892 | 523673 | 6.47% | 15210 | 471522 | 6.43% | 125449 | 3888924 | 6.47% |
| 23 | 20478 | 634841 | 6.41% | 15977 | 495294 | 6.12% | 14381 | 445825 | 6.08% | 121112 | 3754467 | 6.25% |
| Generated by Webalizer Version 2.01 |