Usage Statistics for localhost.localdomain

Summary Period: February 2008
Generated 01-Mar-2008 04:03 JST

[Daily Statistics] [Hourly Statistics]

Monthly Statistics for February 2008
Total Hits 8221924
Total Files 6583186
Total Pages 5905391
Total Visits 407557
Total KBytes 50883640
Total Unique Sites 33110
Total Unique URLs 5228
Total Unique Usernames 35
. Avg Max
Hits per Hour 11813 45569
Hits per Day 283514 357865
Files per Day 227006 292310
Pages per Day 203634 271266
Visits per Day 14053 17697
KBytes per Day 1754608 2049807
Hits by Response Code
Code 200 - OK 6583186
Code 206 - Partial Content 94177
Code 301 - Moved Permanently 1477
Code 302 - Found 11050
Code 304 - Not Modified 1530778
Code 400 - Bad Request 181
Code 401 - Unauthorized 1043
Code 403 - Forbidden 19
Code 404 - Not Found 7
Code 416 - Requested Range Not Satisfiable 6

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 230501 2.80% 191097 2.90% 167275 2.83% 14522 3.56% 3431 10.36% 1620102 3.18%
2 231040 2.81% 182689 2.78% 158611 2.69% 13982 3.43% 3317 10.02% 1583260 3.11%
3 257704 3.13% 201450 3.06% 179167 3.03% 14856 3.65% 3532 10.67% 1650758 3.24%
4 259515 3.16% 208505 3.17% 187137 3.17% 14642 3.59% 3466 10.47% 1733858 3.41%
5 233270 2.84% 185794 2.82% 160828 2.72% 14466 3.55% 3465 10.47% 1726214 3.39%
6 244178 2.97% 182097 2.77% 155478 2.63% 14819 3.64% 3481 10.51% 1765372 3.47%
7 198896 2.42% 151036 2.29% 126772 2.15% 14177 3.48% 3349 10.11% 1445562 2.84%
8 241036 2.93% 193369 2.94% 176220 2.98% 12929 3.17% 3352 10.12% 1631610 3.21%
9 221760 2.70% 176016 2.67% 159724 2.70% 12176 2.99% 3307 9.99% 1484060 2.92%
10 264439 3.22% 211644 3.21% 191522 3.24% 12302 3.02% 3325 10.04% 1648719 3.24%
11 247315 3.01% 197418 3.00% 178549 3.02% 12997 3.19% 3454 10.43% 1644162 3.23%
12 315555 3.84% 250222 3.80% 227875 3.86% 12496 3.07% 3373 10.19% 1884242 3.70%
13 308651 3.75% 247808 3.76% 217972 3.69% 12331 3.03% 3409 10.30% 1904669 3.74%
14 318040 3.87% 261633 3.97% 235606 3.99% 12250 3.01% 3296 9.95% 1865224 3.67%
15 349430 4.25% 292310 4.44% 271266 4.59% 12231 3.00% 3311 10.00% 1617233 3.18%
16 357865 4.35% 283946 4.31% 262114 4.44% 9393 2.30% 3209 9.69% 1680298 3.30%
17 333606 4.06% 272306 4.14% 247058 4.18% 12217 3.00% 3378 10.20% 1775499 3.49%
18 342006 4.16% 282048 4.28% 260513 4.41% 13450 3.30% 3480 10.51% 1822458 3.58%
19 282766 3.44% 214484 3.26% 192458 3.26% 15612 3.83% 3567 10.77% 1940971 3.81%
20 282338 3.43% 225696 3.43% 203484 3.45% 12647 3.10% 3416 10.32% 2049807 4.03%
21 326393 3.97% 262617 3.99% 238690 4.04% 14399 3.53% 3496 10.56% 1967440 3.87%
22 300631 3.66% 247104 3.75% 221057 3.74% 14960 3.67% 3442 10.40% 1826186 3.59%
23 328458 3.99% 252703 3.84% 226523 3.84% 17005 4.17% 3435 10.37% 1725628 3.39%
24 281275 3.42% 218916 3.33% 192696 3.26% 17697 4.34% 3385 10.22% 1698744 3.34%
25 266819 3.25% 200340 3.04% 175774 2.98% 17117 4.20% 3385 10.22% 1815133 3.57%
26 247292 3.01% 192633 2.93% 166083 2.81% 16758 4.11% 3380 10.21% 1788737 3.52%
27 293522 3.57% 239364 3.64% 213226 3.61% 16960 4.16% 3473 10.49% 1960560 3.85%
28 321173 3.91% 268591 4.08% 244409 4.14% 16514 4.05% 3477 10.50% 1789065 3.52%
29 336450 4.09% 289350 4.40% 267304 4.53% 15150 3.72% 3355 10.13% 1838071 3.61%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16630 482286 5.87% 13055 378607 5.75% 11758 341008 5.77% 101175 2934064 5.77%
1 12815 371639 4.52% 10248 297218 4.51% 9404 272744 4.62% 77272 2240896 4.40%
2 10230 296696 3.61% 8390 243317 3.70% 7779 225611 3.82% 58931 1708997 3.36%
3 8517 247003 3.00% 7237 209894 3.19% 6845 198518 3.36% 46601 1351441 2.66%
4 6766 196238 2.39% 6004 174116 2.64% 5761 167083 2.83% 38281 1110140 2.18%
5 6662 193221 2.35% 5996 173901 2.64% 5773 167444 2.84% 37495 1087357 2.14%
6 6791 196965 2.40% 5824 168920 2.57% 5587 162038 2.74% 39233 1137767 2.24%
7 7487 217148 2.64% 6216 180291 2.74% 5845 169520 2.87% 42990 1246704 2.45%
8 8103 235003 2.86% 6687 193928 2.95% 6081 176365 2.99% 51828 1503023 2.95%
9 9321 270328 3.29% 7505 217672 3.31% 6717 194794 3.30% 59325 1720437 3.38%
10 9423 273292 3.32% 7675 222585 3.38% 6763 196140 3.32% 63330 1836573 3.61%
11 10064 291880 3.55% 8227 238593 3.62% 7244 210099 3.56% 71089 2061574 4.05%
12 10930 316980 3.86% 8877 257449 3.91% 7774 225457 3.82% 76005 2204136 4.33%
13 11315 328151 3.99% 8988 260673 3.96% 7954 230673 3.91% 74302 2154746 4.23%
14 11340 328864 4.00% 8848 256603 3.90% 7745 224613 3.80% 75615 2192840 4.31%
15 11214 325233 3.96% 8809 255477 3.88% 7648 221799 3.76% 71282 2067176 4.06%
16 11613 336787 4.10% 8904 258232 3.92% 7721 223932 3.79% 69701 2021334 3.97%
17 12110 351213 4.27% 9391 272347 4.14% 8096 234810 3.98% 78419 2274150 4.47%
18 13291 385449 4.69% 10518 305042 4.63% 9217 267317 4.53% 81599 2366358 4.65%
19 14181 411257 5.00% 11287 327328 4.97% 10056 291650 4.94% 90140 2614050 5.14%
20 17026 493755 6.01% 13574 393674 5.98% 12078 350287 5.93% 104474 3029760 5.95%
21 18406 533794 6.49% 14550 421954 6.41% 12799 371193 6.29% 114970 3334117 6.55%
22 19088 553560 6.73% 14560 422262 6.41% 12955 375716 6.36% 113838 3301305 6.49%
23 20178 585182 7.12% 15624 453103 6.88% 14020 406580 6.88% 116714 3384694 6.65%


Generated by Webalizer Version 2.01