[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for January 2008 | ||
|---|---|---|
| Total Hits | 9085049 | |
| Total Files | 7466640 | |
| Total Pages | 6664440 | |
| Total Visits | 490106 | |
| Total KBytes | 58851592 | |
| Total Unique Sites | 36716 | |
| Total Unique URLs | 5336 | |
| Total Unique Usernames | 32 | |
| . | Avg | Max |
| Hits per Hour | 12211 | 41560 |
| Hits per Day | 293066 | 396065 |
| Files per Day | 240859 | 352387 |
| Pages per Day | 214981 | 322153 |
| Visits per Day | 15809 | 18292 |
| KBytes per Day | 1898438 | 2454206 |
| Hits by Response Code | ||
| Undefined response code | 5 | |
| Code 200 - OK | 7466640 | |
| Code 206 - Partial Content | 102459 | |
| Code 301 - Moved Permanently | 2011 | |
| Code 302 - Found | 13288 | |
| Code 304 - Not Modified | 1499656 | |
| Code 400 - Bad Request | 81 | |
| Code 401 - Unauthorized | 888 | |
| Code 403 - Forbidden | 8 | |
| Code 404 - Not Found | 6 | |
| Code 406 - Not Acceptable | 1 | |
| Code 416 - Requested Range Not Satisfiable | 6 | |
| Daily Statistics for January 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 275922 | 3.04% | 232905 | 3.12% | 216703 | 3.25% | 15079 | 3.08% | 2924 | 7.96% | 1616184 | 2.75% |
| 2 | 227749 | 2.51% | 188815 | 2.53% | 168643 | 2.53% | 14905 | 3.04% | 3023 | 8.23% | 1576671 | 2.68% |
| 3 | 232833 | 2.56% | 189658 | 2.54% | 170417 | 2.56% | 14865 | 3.03% | 3114 | 8.48% | 1652904 | 2.81% |
| 4 | 202577 | 2.23% | 166296 | 2.23% | 147678 | 2.22% | 13861 | 2.83% | 3133 | 8.53% | 1508417 | 2.56% |
| 5 | 226659 | 2.49% | 184528 | 2.47% | 163384 | 2.45% | 15317 | 3.13% | 3309 | 9.01% | 1532039 | 2.60% |
| 6 | 297871 | 3.28% | 246059 | 3.30% | 219241 | 3.29% | 16726 | 3.41% | 3519 | 9.58% | 1934769 | 3.29% |
| 7 | 291069 | 3.20% | 241675 | 3.24% | 206315 | 3.10% | 17368 | 3.54% | 3639 | 9.91% | 2114087 | 3.59% |
| 8 | 287525 | 3.16% | 233987 | 3.13% | 200467 | 3.01% | 16979 | 3.46% | 3397 | 9.25% | 2124162 | 3.61% |
| 9 | 301788 | 3.32% | 249617 | 3.34% | 219528 | 3.29% | 17217 | 3.51% | 3475 | 9.46% | 2102056 | 3.57% |
| 10 | 305430 | 3.36% | 255711 | 3.42% | 223272 | 3.35% | 17008 | 3.47% | 3501 | 9.54% | 2060976 | 3.50% |
| 11 | 396065 | 4.36% | 352387 | 4.72% | 322153 | 4.83% | 16802 | 3.43% | 3718 | 10.13% | 2454206 | 4.17% |
| 12 | 324893 | 3.58% | 285740 | 3.83% | 260713 | 3.91% | 16111 | 3.29% | 3444 | 9.38% | 2195269 | 3.73% |
| 13 | 315358 | 3.47% | 264504 | 3.54% | 240320 | 3.61% | 16322 | 3.33% | 3387 | 9.22% | 2022199 | 3.44% |
| 14 | 299327 | 3.29% | 252327 | 3.38% | 223743 | 3.36% | 17018 | 3.47% | 3588 | 9.77% | 1802733 | 3.06% |
| 15 | 321653 | 3.54% | 272200 | 3.65% | 241184 | 3.62% | 17402 | 3.55% | 3555 | 9.68% | 2243724 | 3.81% |
| 16 | 281271 | 3.10% | 232438 | 3.11% | 205671 | 3.09% | 18292 | 3.73% | 3550 | 9.67% | 2023000 | 3.44% |
| 17 | 300685 | 3.31% | 248953 | 3.33% | 222964 | 3.35% | 16942 | 3.46% | 3547 | 9.66% | 1981357 | 3.37% |
| 18 | 322702 | 3.55% | 275228 | 3.69% | 252066 | 3.78% | 15376 | 3.14% | 3510 | 9.56% | 2015872 | 3.43% |
| 19 | 301795 | 3.32% | 251875 | 3.37% | 230281 | 3.46% | 14501 | 2.96% | 3411 | 9.29% | 1645606 | 2.80% |
| 20 | 259161 | 2.85% | 207907 | 2.78% | 181282 | 2.72% | 15365 | 3.14% | 3537 | 9.63% | 1597095 | 2.71% |
| 21 | 242649 | 2.67% | 193986 | 2.60% | 168969 | 2.54% | 15399 | 3.14% | 3581 | 9.75% | 1701137 | 2.89% |
| 22 | 260813 | 2.87% | 200862 | 2.69% | 173988 | 2.61% | 17544 | 3.58% | 3613 | 9.84% | 1790606 | 3.04% |
| 23 | 291337 | 3.21% | 227287 | 3.04% | 203000 | 3.05% | 13765 | 2.81% | 3581 | 9.75% | 1716411 | 2.92% |
| 24 | 360273 | 3.97% | 283682 | 3.80% | 259290 | 3.89% | 13194 | 2.69% | 3560 | 9.70% | 2082267 | 3.54% |
| 25 | 301197 | 3.32% | 237046 | 3.17% | 212138 | 3.18% | 14111 | 2.88% | 3452 | 9.40% | 1907211 | 3.24% |
| 26 | 311931 | 3.43% | 242981 | 3.25% | 219680 | 3.30% | 15549 | 3.17% | 3414 | 9.30% | 1889937 | 3.21% |
| 27 | 302518 | 3.33% | 231875 | 3.11% | 203666 | 3.06% | 16539 | 3.37% | 3563 | 9.70% | 1940958 | 3.30% |
| 28 | 301134 | 3.31% | 235527 | 3.15% | 211164 | 3.17% | 16292 | 3.32% | 3579 | 9.75% | 1938490 | 3.29% |
| 29 | 306447 | 3.37% | 245182 | 3.28% | 220172 | 3.30% | 16623 | 3.39% | 3644 | 9.92% | 1939843 | 3.30% |
| 30 | 336419 | 3.70% | 288749 | 3.87% | 260673 | 3.91% | 16299 | 3.33% | 3628 | 9.88% | 1904031 | 3.24% |
| 31 | 297998 | 3.28% | 246653 | 3.30% | 215675 | 3.24% | 15424 | 3.15% | 3510 | 9.56% | 1837379 | 3.12% |
| Hourly Statistics for January 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 16859 | 522633 | 5.75% | 13468 | 417513 | 5.59% | 11988 | 371628 | 5.58% | 105544 | 3271857 | 5.56% |
| 1 | 13359 | 414159 | 4.56% | 11087 | 343700 | 4.60% | 10065 | 312039 | 4.68% | 79651 | 2469187 | 4.20% |
| 2 | 10781 | 334216 | 3.68% | 9152 | 283733 | 3.80% | 8451 | 262005 | 3.93% | 65621 | 2034252 | 3.46% |
| 3 | 9732 | 301698 | 3.32% | 8547 | 264973 | 3.55% | 8111 | 251456 | 3.77% | 55507 | 1720714 | 2.92% |
| 4 | 7664 | 237613 | 2.62% | 6879 | 213258 | 2.86% | 6582 | 204050 | 3.06% | 46649 | 1446112 | 2.46% |
| 5 | 7785 | 241342 | 2.66% | 7033 | 218038 | 2.92% | 6813 | 211212 | 3.17% | 46096 | 1428975 | 2.43% |
| 6 | 7862 | 243727 | 2.68% | 6987 | 216616 | 2.90% | 6656 | 206347 | 3.10% | 50621 | 1569261 | 2.67% |
| 7 | 8546 | 264944 | 2.92% | 7338 | 227482 | 3.05% | 6858 | 212603 | 3.19% | 53272 | 1651424 | 2.81% |
| 8 | 9554 | 296203 | 3.26% | 8182 | 253654 | 3.40% | 7403 | 229513 | 3.44% | 66175 | 2051439 | 3.49% |
| 9 | 10018 | 310579 | 3.42% | 8362 | 259228 | 3.47% | 7504 | 232629 | 3.49% | 70703 | 2191801 | 3.72% |
| 10 | 9970 | 309080 | 3.40% | 8120 | 251721 | 3.37% | 7121 | 220771 | 3.31% | 68772 | 2131946 | 3.62% |
| 11 | 10488 | 325132 | 3.58% | 8571 | 265710 | 3.56% | 7460 | 231262 | 3.47% | 73173 | 2268371 | 3.85% |
| 12 | 11078 | 343426 | 3.78% | 9129 | 283004 | 3.79% | 8066 | 250059 | 3.75% | 75008 | 2325244 | 3.95% |
| 13 | 11364 | 352289 | 3.88% | 9404 | 291534 | 3.90% | 8287 | 256911 | 3.85% | 79029 | 2449899 | 4.16% |
| 14 | 11254 | 348891 | 3.84% | 9246 | 286636 | 3.84% | 8095 | 250961 | 3.77% | 77973 | 2417149 | 4.11% |
| 15 | 11535 | 357600 | 3.94% | 9393 | 291185 | 3.90% | 8110 | 251418 | 3.77% | 77702 | 2408777 | 4.09% |
| 16 | 11853 | 367449 | 4.04% | 9610 | 297925 | 3.99% | 8387 | 260000 | 3.90% | 79087 | 2451691 | 4.17% |
| 17 | 12675 | 392950 | 4.33% | 10128 | 313998 | 4.21% | 8770 | 271888 | 4.08% | 81988 | 2541617 | 4.32% |
| 18 | 13306 | 412489 | 4.54% | 10782 | 334269 | 4.48% | 9420 | 292049 | 4.38% | 89179 | 2764539 | 4.70% |
| 19 | 14498 | 449454 | 4.95% | 11677 | 361988 | 4.85% | 10210 | 316533 | 4.75% | 97957 | 3036660 | 5.16% |
| 20 | 16100 | 499123 | 5.49% | 12851 | 398401 | 5.34% | 11163 | 346071 | 5.19% | 106484 | 3301009 | 5.61% |
| 21 | 18703 | 579807 | 6.38% | 14771 | 457911 | 6.13% | 12930 | 400857 | 6.01% | 115876 | 3592169 | 6.10% |
| 22 | 19317 | 598841 | 6.59% | 15421 | 478074 | 6.40% | 13572 | 420738 | 6.31% | 118068 | 3660093 | 6.22% |
| 23 | 18754 | 581404 | 6.40% | 14712 | 456089 | 6.11% | 12949 | 401440 | 6.02% | 118303 | 3667406 | 6.23% |
| Generated by Webalizer Version 2.01 |