[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for December 2007 | ||
|---|---|---|
| Total Hits | 9429773 | |
| Total Files | 7659863 | |
| Total Pages | 6874550 | |
| Total Visits | 445312 | |
| Total KBytes | 61398523 | |
| Total Unique Sites | 33299 | |
| Total Unique URLs | 5316 | |
| Total Unique Usernames | 45 | |
| . | Avg | Max |
| Hits per Hour | 12674 | 43157 |
| Hits per Day | 304186 | 366966 |
| Files per Day | 247092 | 301131 |
| Pages per Day | 221759 | 268581 |
| Visits per Day | 14364 | 17730 |
| KBytes per Day | 1980598 | 2406196 |
| Hits by Response Code | ||
| Undefined response code | 8 | |
| Code 200 - OK | 7659863 | |
| Code 206 - Partial Content | 107270 | |
| Code 301 - Moved Permanently | 2061 | |
| Code 302 - Found | 16152 | |
| Code 304 - Not Modified | 1642937 | |
| Code 400 - Bad Request | 149 | |
| Code 401 - Unauthorized | 1213 | |
| Code 403 - Forbidden | 93 | |
| Code 404 - Not Found | 2 | |
| Code 406 - Not Acceptable | 1 | |
| Code 416 - Requested Range Not Satisfiable | 24 | |
| Daily Statistics for December 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 266619 | 2.83% | 206786 | 2.70% | 182389 | 2.65% | 14591 | 3.28% | 3324 | 9.98% | 1641731 | 2.67% |
| 2 | 245399 | 2.60% | 186182 | 2.43% | 155430 | 2.26% | 15348 | 3.45% | 3537 | 10.62% | 1847294 | 3.01% |
| 3 | 329991 | 3.50% | 258168 | 3.37% | 227043 | 3.30% | 14872 | 3.34% | 3549 | 10.66% | 2127747 | 3.47% |
| 4 | 337848 | 3.58% | 277709 | 3.63% | 239883 | 3.49% | 12898 | 2.90% | 3493 | 10.49% | 2107006 | 3.43% |
| 5 | 325950 | 3.46% | 265347 | 3.46% | 230767 | 3.36% | 12482 | 2.80% | 3404 | 10.22% | 1783949 | 2.91% |
| 6 | 366966 | 3.89% | 301131 | 3.93% | 268581 | 3.91% | 13114 | 2.94% | 3454 | 10.37% | 1764118 | 2.87% |
| 7 | 338270 | 3.59% | 284588 | 3.72% | 253779 | 3.69% | 13852 | 3.11% | 3421 | 10.27% | 1885169 | 3.07% |
| 8 | 277077 | 2.94% | 222148 | 2.90% | 199846 | 2.91% | 14228 | 3.20% | 3296 | 9.90% | 1518958 | 2.47% |
| 9 | 349359 | 3.70% | 272310 | 3.56% | 248973 | 3.62% | 14746 | 3.31% | 3392 | 10.19% | 1977847 | 3.22% |
| 10 | 299514 | 3.18% | 236005 | 3.08% | 210821 | 3.07% | 13658 | 3.07% | 3438 | 10.32% | 1986797 | 3.24% |
| 11 | 346082 | 3.67% | 275116 | 3.59% | 249120 | 3.62% | 13550 | 3.04% | 3342 | 10.04% | 2250763 | 3.67% |
| 12 | 317801 | 3.37% | 266471 | 3.48% | 239286 | 3.48% | 14065 | 3.16% | 3441 | 10.33% | 2037194 | 3.32% |
| 13 | 334910 | 3.55% | 272649 | 3.56% | 246420 | 3.58% | 14945 | 3.36% | 3389 | 10.18% | 1954526 | 3.18% |
| 14 | 305548 | 3.24% | 243192 | 3.17% | 216696 | 3.15% | 13825 | 3.10% | 3353 | 10.07% | 2044955 | 3.33% |
| 15 | 305875 | 3.24% | 249266 | 3.25% | 224163 | 3.26% | 15345 | 3.45% | 3237 | 9.72% | 1942210 | 3.16% |
| 16 | 332405 | 3.53% | 269264 | 3.52% | 246211 | 3.58% | 17399 | 3.91% | 3325 | 9.99% | 1789686 | 2.91% |
| 17 | 341488 | 3.62% | 280888 | 3.67% | 253973 | 3.69% | 17413 | 3.91% | 3361 | 10.09% | 2026102 | 3.30% |
| 18 | 287336 | 3.05% | 227365 | 2.97% | 204555 | 2.98% | 17730 | 3.98% | 3331 | 10.00% | 1855739 | 3.02% |
| 19 | 296270 | 3.14% | 236450 | 3.09% | 213723 | 3.11% | 17159 | 3.85% | 3302 | 9.92% | 2122767 | 3.46% |
| 20 | 305366 | 3.24% | 254538 | 3.32% | 233709 | 3.40% | 16085 | 3.61% | 3284 | 9.86% | 2087293 | 3.40% |
| 21 | 289578 | 3.07% | 234776 | 3.07% | 205587 | 2.99% | 14072 | 3.16% | 3356 | 10.08% | 2216014 | 3.61% |
| 22 | 314449 | 3.33% | 259681 | 3.39% | 234195 | 3.41% | 13057 | 2.93% | 3262 | 9.80% | 2193152 | 3.57% |
| 23 | 304914 | 3.23% | 258216 | 3.37% | 238473 | 3.47% | 12572 | 2.82% | 3195 | 9.59% | 2057346 | 3.35% |
| 24 | 273351 | 2.90% | 225515 | 2.94% | 203679 | 2.96% | 12240 | 2.75% | 3221 | 9.67% | 2100798 | 3.42% |
| 25 | 315158 | 3.34% | 258511 | 3.37% | 234884 | 3.42% | 13775 | 3.09% | 3413 | 10.25% | 2406196 | 3.92% |
| 26 | 279065 | 2.96% | 232051 | 3.03% | 209214 | 3.04% | 13361 | 3.00% | 3341 | 10.03% | 2145078 | 3.49% |
| 27 | 285171 | 3.02% | 229919 | 3.00% | 211555 | 3.08% | 13949 | 3.13% | 3362 | 10.10% | 2096154 | 3.41% |
| 28 | 292330 | 3.10% | 235829 | 3.08% | 217327 | 3.16% | 13384 | 3.01% | 3227 | 9.69% | 1997300 | 3.25% |
| 29 | 246530 | 2.61% | 206360 | 2.69% | 184751 | 2.69% | 15243 | 3.42% | 3152 | 9.47% | 1897419 | 3.09% |
| 30 | 245364 | 2.60% | 206434 | 2.70% | 183142 | 2.66% | 15460 | 3.47% | 3152 | 9.47% | 1842266 | 3.00% |
| 31 | 273789 | 2.90% | 226998 | 2.96% | 206375 | 3.00% | 15137 | 3.40% | 3004 | 9.02% | 1694951 | 2.76% |
| Hourly Statistics for December 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 19889 | 616579 | 6.54% | 15301 | 474347 | 6.19% | 13855 | 429535 | 6.25% | 122551 | 3799088 | 6.19% |
| 1 | 15957 | 494669 | 5.25% | 12797 | 396731 | 5.18% | 11785 | 365336 | 5.31% | 92762 | 2875633 | 4.68% |
| 2 | 11600 | 359605 | 3.81% | 9458 | 293206 | 3.83% | 8774 | 272006 | 3.96% | 70534 | 2186564 | 3.56% |
| 3 | 8766 | 271748 | 2.88% | 7605 | 235779 | 3.08% | 7142 | 221424 | 3.22% | 52783 | 1636281 | 2.67% |
| 4 | 7235 | 224288 | 2.38% | 6333 | 196353 | 2.56% | 6049 | 187537 | 2.73% | 43000 | 1333014 | 2.17% |
| 5 | 7091 | 219838 | 2.33% | 6286 | 194896 | 2.54% | 5996 | 185906 | 2.70% | 43300 | 1342295 | 2.19% |
| 6 | 7413 | 229818 | 2.44% | 6403 | 198493 | 2.59% | 6079 | 188467 | 2.74% | 48236 | 1495309 | 2.44% |
| 7 | 8208 | 254454 | 2.70% | 7045 | 218413 | 2.85% | 6575 | 203855 | 2.97% | 53802 | 1667863 | 2.72% |
| 8 | 8992 | 278776 | 2.96% | 7487 | 232114 | 3.03% | 6748 | 209192 | 3.04% | 63413 | 1965788 | 3.20% |
| 9 | 9730 | 301655 | 3.20% | 7973 | 247169 | 3.23% | 7101 | 220153 | 3.20% | 69985 | 2169524 | 3.53% |
| 10 | 9918 | 307479 | 3.26% | 8191 | 253938 | 3.32% | 7225 | 223993 | 3.26% | 72306 | 2241495 | 3.65% |
| 11 | 11122 | 344801 | 3.66% | 9187 | 284809 | 3.72% | 8083 | 250582 | 3.65% | 79576 | 2466871 | 4.02% |
| 12 | 11169 | 346266 | 3.67% | 9253 | 286852 | 3.74% | 8207 | 254431 | 3.70% | 76143 | 2360444 | 3.84% |
| 13 | 11304 | 350450 | 3.72% | 9424 | 292148 | 3.81% | 8242 | 255506 | 3.72% | 79642 | 2468911 | 4.02% |
| 14 | 11412 | 353793 | 3.75% | 9469 | 293549 | 3.83% | 8375 | 259638 | 3.78% | 77463 | 2401363 | 3.91% |
| 15 | 12140 | 376342 | 3.99% | 9880 | 306309 | 4.00% | 8637 | 267751 | 3.89% | 81882 | 2538349 | 4.13% |
| 16 | 12867 | 398907 | 4.23% | 10529 | 326400 | 4.26% | 9209 | 285509 | 4.15% | 83417 | 2585938 | 4.21% |
| 17 | 14198 | 440150 | 4.67% | 11411 | 353771 | 4.62% | 10062 | 311923 | 4.54% | 91354 | 2831967 | 4.61% |
| 18 | 14637 | 453750 | 4.81% | 11702 | 362779 | 4.74% | 10377 | 321696 | 4.68% | 94365 | 2925321 | 4.76% |
| 19 | 15052 | 466628 | 4.95% | 12126 | 375929 | 4.91% | 10736 | 332836 | 4.84% | 99951 | 3098466 | 5.05% |
| 20 | 16398 | 508341 | 5.39% | 12918 | 400472 | 5.23% | 11382 | 352859 | 5.13% | 108221 | 3354850 | 5.46% |
| 21 | 18883 | 585392 | 6.21% | 14878 | 461243 | 6.02% | 13141 | 407380 | 5.93% | 122403 | 3794486 | 6.18% |
| 22 | 19701 | 610736 | 6.48% | 15499 | 480493 | 6.27% | 13840 | 429065 | 6.24% | 122817 | 3807321 | 6.20% |
| 23 | 20493 | 635308 | 6.74% | 15924 | 493670 | 6.44% | 14128 | 437970 | 6.37% | 130690 | 4051384 | 6.60% |
| Generated by Webalizer Version 2.01 |