[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for November 2007 | ||
|---|---|---|
| Total Hits | 8426502 | |
| Total Files | 6663813 | |
| Total Pages | 5904170 | |
| Total Visits | 448915 | |
| Total KBytes | 56838916 | |
| Total Unique Sites | 33004 | |
| Total Unique URLs | 5779 | |
| Total Unique Usernames | 40 | |
| . | Avg | Max |
| Hits per Hour | 11703 | 55323 |
| Hits per Day | 280883 | 365059 |
| Files per Day | 222127 | 291242 |
| Pages per Day | 196805 | 265586 |
| Visits per Day | 14963 | 16641 |
| KBytes per Day | 1894631 | 2251525 |
| Hits by Response Code | ||
| Undefined response code | 7 | |
| Code 200 - OK | 6663813 | |
| Code 206 - Partial Content | 118907 | |
| Code 301 - Moved Permanently | 2279 | |
| Code 302 - Found | 16184 | |
| Code 304 - Not Modified | 1618892 | |
| Code 400 - Bad Request | 5276 | |
| Code 401 - Unauthorized | 1085 | |
| Code 403 - Forbidden | 39 | |
| Code 404 - Not Found | 10 | |
| Code 406 - Not Acceptable | 2 | |
| Code 416 - Requested Range Not Satisfiable | 8 | |
| Daily Statistics for November 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 309959 | 3.68% | 243359 | 3.65% | 218974 | 3.71% | 15283 | 3.40% | 3561 | 10.79% | 2124504 | 3.74% |
| 2 | 262228 | 3.11% | 201966 | 3.03% | 177102 | 3.00% | 13970 | 3.11% | 3447 | 10.44% | 1996946 | 3.51% |
| 3 | 254018 | 3.01% | 206783 | 3.10% | 183205 | 3.10% | 13517 | 3.01% | 3353 | 10.16% | 1592296 | 2.80% |
| 4 | 312887 | 3.71% | 258745 | 3.88% | 232887 | 3.94% | 14966 | 3.33% | 3375 | 10.23% | 1737869 | 3.06% |
| 5 | 305138 | 3.62% | 251372 | 3.77% | 225427 | 3.82% | 16052 | 3.58% | 3601 | 10.91% | 1813512 | 3.19% |
| 6 | 245737 | 2.92% | 187395 | 2.81% | 161555 | 2.74% | 15900 | 3.54% | 3584 | 10.86% | 1730252 | 3.04% |
| 7 | 249271 | 2.96% | 193047 | 2.90% | 168654 | 2.86% | 14423 | 3.21% | 3588 | 10.87% | 1853969 | 3.26% |
| 8 | 277297 | 3.29% | 219027 | 3.29% | 193960 | 3.29% | 14653 | 3.26% | 3517 | 10.66% | 1838573 | 3.23% |
| 9 | 214175 | 2.54% | 165996 | 2.49% | 137535 | 2.33% | 15324 | 3.41% | 3461 | 10.49% | 1562398 | 2.75% |
| 10 | 319230 | 3.79% | 249259 | 3.74% | 222056 | 3.76% | 14573 | 3.25% | 3432 | 10.40% | 2100414 | 3.70% |
| 11 | 320628 | 3.80% | 267413 | 4.01% | 241151 | 4.08% | 15837 | 3.53% | 3469 | 10.51% | 1943361 | 3.42% |
| 12 | 261646 | 3.11% | 210183 | 3.15% | 181421 | 3.07% | 15422 | 3.44% | 3529 | 10.69% | 1902787 | 3.35% |
| 13 | 246932 | 2.93% | 194159 | 2.91% | 168279 | 2.85% | 14967 | 3.33% | 3482 | 10.55% | 1697884 | 2.99% |
| 14 | 268761 | 3.19% | 207445 | 3.11% | 181773 | 3.08% | 15087 | 3.36% | 3398 | 10.30% | 1809582 | 3.18% |
| 15 | 256195 | 3.04% | 203501 | 3.05% | 178724 | 3.03% | 16641 | 3.71% | 3441 | 10.43% | 1902518 | 3.35% |
| 16 | 246587 | 2.93% | 188838 | 2.83% | 163736 | 2.77% | 15451 | 3.44% | 3407 | 10.32% | 1682723 | 2.96% |
| 17 | 259639 | 3.08% | 207502 | 3.11% | 188685 | 3.20% | 15294 | 3.41% | 3234 | 9.80% | 1910898 | 3.36% |
| 18 | 263341 | 3.13% | 205812 | 3.09% | 182383 | 3.09% | 15640 | 3.48% | 3367 | 10.20% | 1694336 | 2.98% |
| 19 | 277046 | 3.29% | 218371 | 3.28% | 194076 | 3.29% | 16031 | 3.57% | 3435 | 10.41% | 1907004 | 3.36% |
| 20 | 262602 | 3.12% | 206393 | 3.10% | 179652 | 3.04% | 14560 | 3.24% | 3372 | 10.22% | 1880683 | 3.31% |
| 21 | 265251 | 3.15% | 207720 | 3.12% | 182264 | 3.09% | 14424 | 3.21% | 3441 | 10.43% | 2096487 | 3.69% |
| 22 | 328942 | 3.90% | 269283 | 4.04% | 246218 | 4.17% | 14460 | 3.22% | 3473 | 10.52% | 1973810 | 3.47% |
| 23 | 302746 | 3.59% | 241568 | 3.63% | 215039 | 3.64% | 14422 | 3.21% | 3330 | 10.09% | 2101703 | 3.70% |
| 24 | 215089 | 2.55% | 164425 | 2.47% | 140222 | 2.37% | 14364 | 3.20% | 3257 | 9.87% | 1607624 | 2.83% |
| 25 | 265668 | 3.15% | 203977 | 3.06% | 178346 | 3.02% | 15087 | 3.36% | 3372 | 10.22% | 1899937 | 3.34% |
| 26 | 319059 | 3.79% | 255364 | 3.83% | 231132 | 3.91% | 15087 | 3.36% | 3553 | 10.77% | 1968031 | 3.46% |
| 27 | 317125 | 3.76% | 246989 | 3.71% | 218557 | 3.70% | 15106 | 3.37% | 3549 | 10.75% | 2024446 | 3.56% |
| 28 | 337936 | 4.01% | 270562 | 4.06% | 245595 | 4.16% | 15463 | 3.44% | 3353 | 10.16% | 2157009 | 3.79% |
| 29 | 365059 | 4.33% | 291242 | 4.37% | 265586 | 4.50% | 15668 | 3.49% | 3444 | 10.44% | 2251525 | 3.96% |
| 30 | 296310 | 3.52% | 226117 | 3.39% | 199976 | 3.39% | 15341 | 3.42% | 3496 | 10.59% | 2075835 | 3.65% |
| Hourly Statistics for November 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 16724 | 501730 | 5.95% | 12671 | 380132 | 5.70% | 11220 | 336604 | 5.70% | 109819 | 3294577 | 5.80% |
| 1 | 13273 | 398191 | 4.73% | 10260 | 307826 | 4.62% | 9179 | 275376 | 4.66% | 84139 | 2524163 | 4.44% |
| 2 | 10450 | 313516 | 3.72% | 8469 | 254089 | 3.81% | 7645 | 229352 | 3.88% | 66132 | 1983968 | 3.49% |
| 3 | 7914 | 237434 | 2.82% | 6684 | 200542 | 3.01% | 6206 | 186204 | 3.15% | 48704 | 1461118 | 2.57% |
| 4 | 6281 | 188439 | 2.24% | 5389 | 161678 | 2.43% | 5049 | 151499 | 2.57% | 39047 | 1171423 | 2.06% |
| 5 | 5928 | 177843 | 2.11% | 5002 | 150063 | 2.25% | 4726 | 141780 | 2.40% | 40986 | 1229570 | 2.16% |
| 6 | 6079 | 182385 | 2.16% | 5087 | 152613 | 2.29% | 4678 | 140356 | 2.38% | 40716 | 1221472 | 2.15% |
| 7 | 6735 | 202061 | 2.40% | 5497 | 164917 | 2.47% | 4969 | 149094 | 2.53% | 46548 | 1396442 | 2.46% |
| 8 | 7303 | 219098 | 2.60% | 5885 | 176572 | 2.65% | 5276 | 158281 | 2.68% | 53890 | 1616699 | 2.84% |
| 9 | 8302 | 249069 | 2.96% | 6691 | 200738 | 3.01% | 5856 | 175687 | 2.98% | 61654 | 1849620 | 3.25% |
| 10 | 8997 | 269933 | 3.20% | 7138 | 214169 | 3.21% | 6172 | 185183 | 3.14% | 68057 | 2041698 | 3.59% |
| 11 | 9679 | 290380 | 3.45% | 7691 | 230733 | 3.46% | 6686 | 200581 | 3.40% | 73795 | 2213847 | 3.89% |
| 12 | 10575 | 317250 | 3.76% | 8483 | 254509 | 3.82% | 7487 | 224633 | 3.80% | 79644 | 2389322 | 4.20% |
| 13 | 10477 | 314335 | 3.73% | 8484 | 254538 | 3.82% | 7467 | 224030 | 3.79% | 77078 | 2312329 | 4.07% |
| 14 | 10746 | 322389 | 3.83% | 8666 | 259987 | 3.90% | 7522 | 225661 | 3.82% | 79580 | 2387395 | 4.20% |
| 15 | 11456 | 343690 | 4.08% | 9105 | 273169 | 4.10% | 7917 | 237511 | 4.02% | 82698 | 2480941 | 4.36% |
| 16 | 11771 | 353133 | 4.19% | 9408 | 282243 | 4.24% | 8268 | 248063 | 4.20% | 83680 | 2510387 | 4.42% |
| 17 | 12405 | 372169 | 4.42% | 9839 | 295199 | 4.43% | 8608 | 258251 | 4.37% | 86648 | 2599431 | 4.57% |
| 18 | 13217 | 396539 | 4.71% | 10363 | 310918 | 4.67% | 9050 | 271516 | 4.60% | 89625 | 2688740 | 4.73% |
| 19 | 14368 | 431057 | 5.12% | 11466 | 344009 | 5.16% | 10133 | 303991 | 5.15% | 97226 | 2916781 | 5.13% |
| 20 | 17059 | 511775 | 6.07% | 13143 | 394311 | 5.92% | 11462 | 343863 | 5.82% | 110341 | 3310220 | 5.82% |
| 21 | 19290 | 578707 | 6.87% | 14681 | 440430 | 6.61% | 12888 | 386654 | 6.55% | 119221 | 3576640 | 6.29% |
| 22 | 21193 | 635819 | 7.55% | 16144 | 484338 | 7.27% | 14326 | 429780 | 7.28% | 125558 | 3766755 | 6.63% |
| 23 | 20652 | 619560 | 7.35% | 15869 | 476090 | 7.14% | 14007 | 420220 | 7.12% | 129846 | 3895380 | 6.85% |
| Generated by Webalizer Version 2.01 |