[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for October 2007 | ||
|---|---|---|
| Total Hits | 9424367 | |
| Total Files | 7392063 | |
| Total Pages | 6695406 | |
| Total Visits | 548352 | |
| Total KBytes | 54674664 | |
| Total Unique Sites | 34236 | |
| Total Unique URLs | 5063 | |
| Total Unique Usernames | 41 | |
| . | Avg | Max |
| Hits per Hour | 12667 | 37779 |
| Hits per Day | 304011 | 441062 |
| Files per Day | 238453 | 374682 |
| Pages per Day | 215980 | 352762 |
| Visits per Day | 17688 | 20964 |
| KBytes per Day | 1763699 | 2047743 |
| Hits by Response Code | ||
| Code 200 - OK | 7392063 | |
| Code 206 - Partial Content | 134977 | |
| Code 301 - Moved Permanently | 1684 | |
| Code 302 - Found | 12107 | |
| Code 304 - Not Modified | 1877762 | |
| Code 400 - Bad Request | 4516 | |
| Code 401 - Unauthorized | 1203 | |
| Code 403 - Forbidden | 22 | |
| Code 404 - Not Found | 7 | |
| Code 406 - Not Acceptable | 2 | |
| Code 414 - Request-URI Too Long | 4 | |
| Code 416 - Requested Range Not Satisfiable | 20 | |
| Daily Statistics for October 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 250208 | 2.65% | 189683 | 2.57% | 169354 | 2.53% | 18206 | 3.32% | 3305 | 9.65% | 1558154 | 2.85% |
| 2 | 243527 | 2.58% | 182130 | 2.46% | 163343 | 2.44% | 16256 | 2.96% | 3267 | 9.54% | 1466099 | 2.68% |
| 3 | 274960 | 2.92% | 207304 | 2.80% | 184975 | 2.76% | 17277 | 3.15% | 3272 | 9.56% | 1683767 | 3.08% |
| 4 | 271663 | 2.88% | 206578 | 2.79% | 184851 | 2.76% | 15935 | 2.91% | 3389 | 9.90% | 1644925 | 3.01% |
| 5 | 259560 | 2.75% | 194294 | 2.63% | 172102 | 2.57% | 16710 | 3.05% | 3315 | 9.68% | 1543599 | 2.82% |
| 6 | 273018 | 2.90% | 207902 | 2.81% | 187875 | 2.81% | 17472 | 3.19% | 3192 | 9.32% | 1555204 | 2.84% |
| 7 | 259794 | 2.76% | 199397 | 2.70% | 179122 | 2.68% | 17767 | 3.24% | 3137 | 9.16% | 1535728 | 2.81% |
| 8 | 302811 | 3.21% | 221381 | 2.99% | 196101 | 2.93% | 19304 | 3.52% | 3408 | 9.95% | 1820138 | 3.33% |
| 9 | 245733 | 2.61% | 185425 | 2.51% | 159460 | 2.38% | 19014 | 3.47% | 3373 | 9.85% | 1683487 | 3.08% |
| 10 | 267808 | 2.84% | 209427 | 2.83% | 186580 | 2.79% | 19874 | 3.62% | 3367 | 9.83% | 1787370 | 3.27% |
| 11 | 272015 | 2.89% | 212929 | 2.88% | 188137 | 2.81% | 19373 | 3.53% | 3273 | 9.56% | 1674381 | 3.06% |
| 12 | 292729 | 3.11% | 226477 | 3.06% | 203512 | 3.04% | 20525 | 3.74% | 3345 | 9.77% | 1730573 | 3.17% |
| 13 | 254297 | 2.70% | 196287 | 2.66% | 174359 | 2.60% | 20964 | 3.82% | 3252 | 9.50% | 1523083 | 2.79% |
| 14 | 278688 | 2.96% | 211347 | 2.86% | 192597 | 2.88% | 20465 | 3.73% | 3350 | 9.79% | 1624950 | 2.97% |
| 15 | 280989 | 2.98% | 215404 | 2.91% | 190277 | 2.84% | 20533 | 3.74% | 3422 | 10.00% | 1707129 | 3.12% |
| 16 | 311678 | 3.31% | 248993 | 3.37% | 227327 | 3.40% | 20756 | 3.79% | 3522 | 10.29% | 1804674 | 3.30% |
| 17 | 332746 | 3.53% | 267942 | 3.62% | 244314 | 3.65% | 12682 | 2.31% | 3360 | 9.81% | 1784480 | 3.26% |
| 18 | 312615 | 3.32% | 257303 | 3.48% | 231157 | 3.45% | 16315 | 2.98% | 3596 | 10.50% | 1710193 | 3.13% |
| 19 | 300912 | 3.19% | 234995 | 3.18% | 217562 | 3.25% | 18119 | 3.30% | 3385 | 9.89% | 1650303 | 3.02% |
| 20 | 272589 | 2.89% | 207082 | 2.80% | 186500 | 2.79% | 18140 | 3.31% | 3280 | 9.58% | 1766689 | 3.23% |
| 21 | 347482 | 3.69% | 277234 | 3.75% | 254419 | 3.80% | 17526 | 3.20% | 3480 | 10.16% | 1870050 | 3.42% |
| 22 | 321015 | 3.41% | 250950 | 3.39% | 230009 | 3.44% | 16870 | 3.08% | 3419 | 9.99% | 1903166 | 3.48% |
| 23 | 333287 | 3.54% | 265201 | 3.59% | 241838 | 3.61% | 16030 | 2.92% | 3400 | 9.93% | 1990795 | 3.64% |
| 24 | 312523 | 3.32% | 244148 | 3.30% | 221094 | 3.30% | 17936 | 3.27% | 3491 | 10.20% | 1960573 | 3.59% |
| 25 | 336147 | 3.57% | 258272 | 3.49% | 236808 | 3.54% | 18401 | 3.36% | 3483 | 10.17% | 1972646 | 3.61% |
| 26 | 441062 | 4.68% | 374682 | 5.07% | 352762 | 5.27% | 17072 | 3.11% | 3396 | 9.92% | 1983263 | 3.63% |
| 27 | 380718 | 4.04% | 314830 | 4.26% | 291632 | 4.36% | 18062 | 3.29% | 3518 | 10.28% | 1880351 | 3.44% |
| 28 | 411433 | 4.37% | 334526 | 4.53% | 314460 | 4.70% | 17414 | 3.18% | 3452 | 10.08% | 1985282 | 3.63% |
| 29 | 329608 | 3.50% | 269455 | 3.65% | 241074 | 3.60% | 17981 | 3.28% | 3596 | 10.50% | 1967603 | 3.60% |
| 30 | 341677 | 3.63% | 272946 | 3.69% | 247481 | 3.70% | 15748 | 2.87% | 3511 | 10.26% | 2047743 | 3.75% |
| 31 | 311075 | 3.30% | 247539 | 3.35% | 224324 | 3.35% | 15257 | 2.78% | 3485 | 10.18% | 1858268 | 3.40% |
| Hourly Statistics for October 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 19724 | 611467 | 6.49% | 15095 | 467945 | 6.33% | 13813 | 428204 | 6.40% | 105421 | 3268053 | 5.98% |
| 1 | 15814 | 490257 | 5.20% | 12409 | 384709 | 5.20% | 11419 | 353994 | 5.29% | 83951 | 2602492 | 4.76% |
| 2 | 12207 | 378447 | 4.02% | 9933 | 307943 | 4.17% | 9297 | 288211 | 4.30% | 61478 | 1905813 | 3.49% |
| 3 | 8957 | 277685 | 2.95% | 7537 | 233661 | 3.16% | 7235 | 224302 | 3.35% | 45733 | 1417720 | 2.59% |
| 4 | 6881 | 213335 | 2.26% | 5886 | 182488 | 2.47% | 5661 | 175495 | 2.62% | 35725 | 1107466 | 2.03% |
| 5 | 6320 | 195931 | 2.08% | 5464 | 169389 | 2.29% | 5292 | 164059 | 2.45% | 32854 | 1018474 | 1.86% |
| 6 | 7127 | 220939 | 2.34% | 5947 | 184371 | 2.49% | 5619 | 174197 | 2.60% | 38312 | 1187686 | 2.17% |
| 7 | 7483 | 231982 | 2.46% | 6154 | 190797 | 2.58% | 5750 | 178267 | 2.66% | 41724 | 1293447 | 2.37% |
| 8 | 8105 | 251269 | 2.67% | 6558 | 203303 | 2.75% | 5956 | 184658 | 2.76% | 49539 | 1535713 | 2.81% |
| 9 | 9408 | 291657 | 3.09% | 7610 | 235912 | 3.19% | 6820 | 211420 | 3.16% | 59401 | 1841446 | 3.37% |
| 10 | 9718 | 301287 | 3.20% | 7655 | 237334 | 3.21% | 6700 | 207706 | 3.10% | 63443 | 1966726 | 3.60% |
| 11 | 9946 | 308350 | 3.27% | 7822 | 242483 | 3.28% | 6874 | 213117 | 3.18% | 64954 | 2013578 | 3.68% |
| 12 | 10678 | 331018 | 3.51% | 8545 | 264918 | 3.58% | 7559 | 234340 | 3.50% | 70099 | 2173084 | 3.97% |
| 13 | 11761 | 364609 | 3.87% | 9456 | 293163 | 3.97% | 8505 | 263684 | 3.94% | 72417 | 2244942 | 4.11% |
| 14 | 11758 | 364527 | 3.87% | 9267 | 287305 | 3.89% | 8307 | 257533 | 3.85% | 71762 | 2224611 | 4.07% |
| 15 | 12159 | 376952 | 4.00% | 9664 | 299613 | 4.05% | 8645 | 268025 | 4.00% | 75022 | 2325667 | 4.25% |
| 16 | 11812 | 366172 | 3.89% | 9378 | 290729 | 3.93% | 8352 | 258925 | 3.87% | 73654 | 2283288 | 4.18% |
| 17 | 13149 | 407621 | 4.33% | 10310 | 319640 | 4.32% | 9184 | 284723 | 4.25% | 78770 | 2441876 | 4.47% |
| 18 | 15251 | 472794 | 5.02% | 11694 | 362518 | 4.90% | 10450 | 323953 | 4.84% | 90227 | 2797047 | 5.12% |
| 19 | 13956 | 432647 | 4.59% | 10808 | 335070 | 4.53% | 9644 | 298969 | 4.47% | 86937 | 2695041 | 4.93% |
| 20 | 17263 | 535170 | 5.68% | 12941 | 401182 | 5.43% | 11396 | 353302 | 5.28% | 101599 | 3149565 | 5.76% |
| 21 | 20862 | 646734 | 6.86% | 15482 | 479950 | 6.49% | 13896 | 430786 | 6.43% | 118184 | 3663717 | 6.70% |
| 22 | 21690 | 672403 | 7.13% | 16104 | 499226 | 6.75% | 14459 | 448251 | 6.69% | 118859 | 3684614 | 6.74% |
| 23 | 21971 | 681114 | 7.23% | 16723 | 518414 | 7.01% | 15138 | 469285 | 7.01% | 123632 | 3832598 | 7.01% |
| Generated by Webalizer Version 2.01 |