Usage Statistics for localhost.localdomain

Summary Period: September 2007
Generated 01-Oct-2007 04:02 JST

[Daily Statistics] [Hourly Statistics]

Monthly Statistics for September 2007
Total Hits 9724850
Total Files 7489267
Total Pages 6974719
Total Visits 556574
Total KBytes 53346206
Total Unique Sites 32855
Total Unique URLs 5643
Total Unique Usernames 44
. Avg Max
Hits per Hour 13506 65672
Hits per Day 324161 516883
Files per Day 249642 445197
Pages per Day 232490 412995
Visits per Day 18552 22798
KBytes per Day 1778207 2144971
Hits by Response Code
Undefined response code 5
Code 200 - OK 7489267
Code 206 - Partial Content 126808
Code 301 - Moved Permanently 1866
Code 302 - Found 268906
Code 304 - Not Modified 1827429
Code 400 - Bad Request 9553
Code 401 - Unauthorized 938
Code 403 - Forbidden 68
Code 404 - Not Found 6
Code 416 - Requested Range Not Satisfiable 4

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 333282 3.43% 254374 3.40% 224470 3.22% 18731 3.37% 3283 9.99% 1939533 3.64%
2 279452 2.87% 215490 2.88% 184713 2.65% 18319 3.29% 3474 10.57% 1618134 3.03%
3 323849 3.33% 252313 3.37% 220040 3.15% 20478 3.68% 3441 10.47% 2072281 3.88%
4 317253 3.26% 245386 3.28% 212994 3.05% 19072 3.43% 3360 10.23% 2048048 3.84%
5 370929 3.81% 310439 4.15% 278351 3.99% 21855 3.93% 3430 10.44% 2070794 3.88%
6 516883 5.32% 445197 5.94% 412995 5.92% 22798 4.10% 3462 10.54% 2144971 4.02%
7 407540 4.19% 293410 3.92% 300080 4.30% 14327 2.57% 3482 10.60% 1857204 3.48%
8 430367 4.43% 295221 3.94% 328879 4.72% 17536 3.15% 3266 9.94% 1736728 3.26%
9 387495 3.98% 281720 3.76% 294531 4.22% 17104 3.07% 3328 10.13% 1755082 3.29%
10 355592 3.66% 258781 3.46% 254727 3.65% 18062 3.25% 3521 10.72% 2005838 3.76%
11 338214 3.48% 249710 3.33% 243973 3.50% 19252 3.46% 3478 10.59% 1890204 3.54%
12 351163 3.61% 259110 3.46% 253098 3.63% 19529 3.51% 3506 10.67% 1805789 3.39%
13 335042 3.45% 251113 3.35% 239607 3.44% 19660 3.53% 3354 10.21% 1783890 3.34%
14 282383 2.90% 209127 2.79% 186561 2.67% 19567 3.52% 3385 10.30% 1823811 3.42%
15 305590 3.14% 231498 3.09% 213216 3.06% 20643 3.71% 3243 9.87% 1765019 3.31%
16 313570 3.22% 247369 3.30% 229043 3.28% 20538 3.69% 3233 9.84% 1674607 3.14%
17 252682 2.60% 187702 2.51% 164486 2.36% 20590 3.70% 3365 10.24% 1699213 3.19%
18 274791 2.83% 207372 2.77% 185255 2.66% 20154 3.62% 3445 10.49% 1745871 3.27%
19 276846 2.85% 215877 2.88% 194501 2.79% 18837 3.38% 3338 10.16% 1717979 3.22%
20 343449 3.53% 277132 3.70% 257310 3.69% 17542 3.15% 3268 9.95% 1726664 3.24%
21 348355 3.58% 284685 3.80% 265524 3.81% 17804 3.20% 3328 10.13% 1777785 3.33%
22 332176 3.42% 265469 3.54% 250384 3.59% 17504 3.14% 3227 9.82% 1720392 3.22%
23 328316 3.38% 261884 3.50% 248519 3.56% 17363 3.12% 3206 9.76% 1653655 3.10%
24 316619 3.26% 251931 3.36% 233689 3.35% 19203 3.45% 3381 10.29% 1567092 2.94%
25 227947 2.34% 170940 2.28% 151441 2.17% 18611 3.34% 3344 10.18% 1416983 2.66%
26 249731 2.57% 194399 2.60% 165517 2.37% 18390 3.30% 3313 10.08% 1687061 3.16%
27 260818 2.68% 205773 2.75% 179760 2.58% 18428 3.31% 3322 10.11% 1643890 3.08%
28 299812 3.08% 237718 3.17% 217129 3.11% 17632 3.17% 3324 10.12% 1696081 3.18%
29 265405 2.73% 199823 2.67% 177409 2.54% 17277 3.10% 3355 10.21% 1615504 3.03%
30 299299 3.08% 228304 3.05% 206517 2.96% 19252 3.46% 3284 10.00% 1686102 3.16%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19832 594966 6.12% 14604 438139 5.85% 13657 409727 5.87% 106610 3198304 6.00%
1 16066 481989 4.96% 12351 370551 4.95% 11622 348673 5.00% 81482 2444445 4.58%
2 12054 361648 3.72% 9364 280929 3.75% 8852 265568 3.81% 60690 1820707 3.41%
3 9162 274886 2.83% 7486 224594 3.00% 7127 213816 3.07% 46409 1392257 2.61%
4 7775 233253 2.40% 6498 194953 2.60% 6206 186184 2.67% 37219 1116564 2.09%
5 7641 229258 2.36% 6412 192361 2.57% 6125 183778 2.63% 37086 1112569 2.09%
6 7920 237625 2.44% 6522 195669 2.61% 6230 186906 2.68% 40244 1207327 2.26%
7 9070 272104 2.80% 7300 219008 2.92% 6970 209126 3.00% 49259 1477767 2.77%
8 9796 293888 3.02% 7836 235094 3.14% 7251 217547 3.12% 58434 1753016 3.29%
9 10387 311634 3.20% 8295 248851 3.32% 7539 226181 3.24% 64789 1943673 3.64%
10 11175 335259 3.45% 8768 263056 3.51% 7941 238244 3.42% 67954 2038629 3.82%
11 11778 353353 3.63% 9244 277348 3.70% 8361 250832 3.60% 72842 2185251 4.10%
12 13207 396234 4.07% 10340 310224 4.14% 9654 289648 4.15% 76519 2295579 4.30%
13 12606 378182 3.89% 9817 294537 3.93% 9024 270726 3.88% 75030 2250911 4.22%
14 12099 362984 3.73% 9569 287071 3.83% 8622 258665 3.71% 72065 2161965 4.05%
15 12316 369505 3.80% 9677 290321 3.88% 8760 262801 3.77% 72056 2161667 4.05%
16 12679 380384 3.91% 9821 294642 3.93% 8809 264295 3.79% 71006 2130182 3.99%
17 13409 402274 4.14% 10283 308505 4.12% 9297 278927 4.00% 77479 2324359 4.36%
18 14694 440846 4.53% 11082 332482 4.44% 10057 301732 4.33% 86971 2609137 4.89%
19 15322 459683 4.73% 11563 346903 4.63% 10629 318870 4.57% 87957 2638705 4.95%
20 19123 573714 5.90% 14535 436060 5.82% 13838 415147 5.95% 99455 2983639 5.59%
21 20853 625613 6.43% 15257 457710 6.11% 14156 424697 6.09% 106802 3204068 6.01%
22 23331 699938 7.20% 16918 507557 6.78% 16581 497444 7.13% 112376 3371295 6.32%
23 21854 655630 6.74% 16090 482702 6.45% 15172 455185 6.53% 117473 3524192 6.61%


Generated by Webalizer Version 2.01