Usage Statistics for localhost.localdomain

Summary Period: August 2007
Generated 01-Sep-2007 04:03 JST

[Daily Statistics] [Hourly Statistics]

Monthly Statistics for August 2007
Total Hits 11443091
Total Files 9207655
Total Pages 8093756
Total Visits 693888
Total KBytes 63642602
Total Unique Sites 32098
Total Unique URLs 5249
Total Unique Usernames 45
. Avg Max
Hits per Hour 15380 48250
Hits per Day 369131 505741
Files per Day 297021 434851
Pages per Day 261088 402625
Visits per Day 22383 34150
KBytes per Day 2052987 2669402
Hits by Response Code
Undefined response code 7
Code 200 - OK 9207655
Code 206 - Partial Content 49784
Code 301 - Moved Permanently 2093
Code 302 - Found 17287
Code 304 - Not Modified 2161872
Code 400 - Bad Request 3089
Code 401 - Unauthorized 1202
Code 403 - Forbidden 62
Code 404 - Not Found 22
Code 416 - Requested Range Not Satisfiable 18

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 456411 3.99% 358063 3.89% 316661 3.91% 27023 3.89% 4546 14.16% 2669402 4.19%
2 359434 3.14% 304649 3.31% 270174 3.34% 22138 3.19% 4346 13.54% 1986148 3.12%
3 448314 3.92% 360758 3.92% 318967 3.94% 29787 4.29% 4558 14.20% 2661971 4.18%
4 388500 3.40% 302769 3.29% 264862 3.27% 28679 4.13% 4373 13.62% 2388457 3.75%
5 418147 3.65% 338264 3.67% 301203 3.72% 31696 4.57% 4391 13.68% 2507492 3.94%
6 387682 3.39% 309706 3.36% 274478 3.39% 30823 4.44% 4493 14.00% 2344035 3.68%
7 451418 3.94% 386680 4.20% 349615 4.32% 33488 4.83% 4564 14.22% 2418468 3.80%
8 505295 4.42% 434851 4.72% 402625 4.97% 34150 4.92% 4597 14.32% 2401887 3.77%
9 451072 3.94% 371636 4.04% 341050 4.21% 31450 4.53% 4509 14.05% 2543509 4.00%
10 396958 3.47% 317767 3.45% 285698 3.53% 28359 4.09% 4442 13.84% 2441787 3.84%
11 363396 3.18% 287091 3.12% 240254 2.97% 28614 4.12% 4331 13.49% 2217611 3.48%
12 370716 3.24% 289927 3.15% 245735 3.04% 28351 4.09% 4261 13.27% 2051707 3.22%
13 415596 3.63% 347980 3.78% 302470 3.74% 27567 3.97% 4384 13.66% 2177929 3.42%
14 392745 3.43% 324498 3.52% 277584 3.43% 26390 3.80% 4442 13.84% 2140348 3.36%
15 328429 2.87% 270834 2.94% 237395 2.93% 27309 3.94% 4393 13.69% 1640713 2.58%
16 499 0.00% 489 0.01% 497 0.01% 376 0.05% 276 0.86% 25 0.00%
17 104197 0.91% 80414 0.87% 63379 0.78% 3614 0.52% 2229 6.94% 599596 0.94%
18 430183 3.76% 341658 3.71% 292333 3.61% 23134 3.33% 4016 12.51% 2511331 3.95%
19 422570 3.69% 335086 3.64% 284245 3.51% 21300 3.07% 3168 9.87% 2404658 3.78%
20 339125 2.96% 259038 2.81% 209115 2.58% 18800 2.71% 3321 10.35% 2191335 3.44%
21 345922 3.02% 268638 2.92% 222774 2.75% 17446 2.51% 3216 10.02% 2111105 3.32%
22 408146 3.57% 318892 3.46% 275063 3.40% 19745 2.85% 3383 10.54% 2151072 3.38%
23 460068 4.02% 377403 4.10% 350732 4.33% 18423 2.66% 3329 10.37% 2130680 3.35%
24 361794 3.16% 270504 2.94% 235490 2.91% 15158 2.18% 3249 10.12% 1962550 3.08%
25 329644 2.88% 252608 2.74% 211415 2.61% 19672 2.84% 3146 9.80% 1794279 2.82%
26 237311 2.07% 193297 2.10% 176367 2.18% 18173 2.62% 2879 8.97% 1005110 1.58%
27 342307 2.99% 262317 2.85% 227777 2.81% 17976 2.59% 3272 10.19% 2079716 3.27%
28 356072 3.11% 283185 3.08% 249677 3.08% 19069 2.75% 3368 10.49% 2145751 3.37%
29 304040 2.66% 239427 2.60% 209475 2.59% 19972 2.88% 3312 10.32% 1962038 3.08%
30 361359 3.16% 286127 3.11% 257033 3.18% 17993 2.59% 3428 10.68% 1912553 3.01%
31 505741 4.42% 433099 4.70% 399613 4.94% 19371 2.79% 3453 10.76% 2089340 3.28%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24384 755914 6.61% 18827 583653 6.34% 16828 521682 6.45% 122732 3804682 5.98%
1 19708 610975 5.34% 15513 480908 5.22% 14078 436430 5.39% 95591 2963314 4.66%
2 14988 464657 4.06% 12162 377036 4.09% 11027 341866 4.22% 71977 2231285 3.51%
3 11184 346709 3.03% 9524 295261 3.21% 8643 267950 3.31% 53321 1652946 2.60%
4 8998 278940 2.44% 7814 242255 2.63% 7106 220291 2.72% 42656 1322347 2.08%
5 8794 272617 2.38% 7580 234998 2.55% 6878 213224 2.63% 42804 1326926 2.08%
6 9555 296225 2.59% 8377 259714 2.82% 7618 236180 2.92% 51114 1584530 2.49%
7 10141 314381 2.75% 8825 273576 2.97% 7989 247678 3.06% 54149 1678629 2.64%
8 11571 358728 3.13% 9615 298065 3.24% 8560 265368 3.28% 62197 1928113 3.03%
9 12669 392763 3.43% 10462 324330 3.52% 9203 285304 3.52% 72686 2253278 3.54%
10 13926 431713 3.77% 11465 355439 3.86% 10041 311299 3.85% 79279 2457656 3.86%
11 13379 414765 3.62% 10911 338262 3.67% 9534 295567 3.65% 79294 2458118 3.86%
12 13762 426628 3.73% 11179 346565 3.76% 9806 304014 3.76% 84300 2613294 4.11%
13 13791 427540 3.74% 11262 349139 3.79% 9775 303028 3.74% 85204 2641322 4.15%
14 14195 440065 3.85% 11506 356715 3.87% 9861 305710 3.78% 87594 2715423 4.27%
15 13522 419194 3.66% 10920 338548 3.68% 9223 285934 3.53% 81402 2523447 3.97%
16 13523 419218 3.66% 10874 337106 3.66% 9341 289582 3.58% 79548 2465991 3.87%
17 14633 453648 3.96% 11622 360299 3.91% 10029 310914 3.84% 84153 2608743 4.10%
18 15624 484363 4.23% 12285 380854 4.14% 10601 328650 4.06% 93505 2898662 4.55%
19 16595 514472 4.50% 13172 408361 4.44% 11405 353575 4.37% 101092 3133843 4.92%
20 19916 617416 5.40% 15405 477580 5.19% 13194 409019 5.05% 123827 3838650 6.03%
21 22438 695606 6.08% 17399 539386 5.86% 14908 462176 5.71% 126117 3909637 6.14%
22 24786 768370 6.71% 19419 601996 6.54% 16961 525809 6.50% 135390 4197101 6.59%
23 27038 838184 7.32% 20890 647609 7.03% 18467 572506 7.07% 143054 4434664 6.97%


Generated by Webalizer Version 2.01